Muni California Intermediateor search across All Categories
Statistics as of Jun 06, 2025
Search , , ,
in
Found total of 31 distinct funds
Download top 1000 CSV
Tip: click “3yr Sharpe” ratio to sort and find fund with best returns (reward) & the smallest drops (risk). Click on a few of these to compare them in the Ticker Box.
Name | Expense Ratio | TTM Yield | 3yr Sharpe | YTD Return | 3yr Return | 1yr Return | Total Assets | 6M Money Flow ▼ |
---|---|---|---|---|---|---|---|---|
Expense Ratio 0.08% | TTM Yield 3.0% | 3yr Sharpe - | YTD Return -1.6% | 3yr Return - | 1yr Return 0.3% | Total Assets $960M | 6M Money Flow $451M | |
Expense Ratio 0.19% | TTM Yield 3.0% | 3yr Sharpe - | YTD Return -1.0% | 3yr Return - | 1yr Return 0.7% | Total Assets $429M | 6M Money Flow $62M | |
Expense Ratio 0.39% | TTM Yield 3.1% | 3yr Sharpe -0.59 | YTD Return 0.1% | 3yr Return 6.4% | 1yr Return 2.1% | Total Assets $293M | 6M Money Flow $34M | |
Expense Ratio 0.69% Expense Ratio 0.38% Expense Ratio 1.59% | ||||||||
Expense Ratio 0.50% | TTM Yield 3.7% | 3yr Sharpe -0.38 | YTD Return -2.5% | 3yr Return 7.2% | 1yr Return 0.0% | Total Assets $965M | 6M Money Flow $30M | |
Expense Ratio 0.75% Expense Ratio 1.50% | ||||||||
Expense Ratio 0.38% | TTM Yield 3.3% | 3yr Sharpe -0.61 | YTD Return -1.3% | 3yr Return 5.0% | 1yr Return 0.5% | Total Assets $460M | 6M Money Flow $20M | |
Expense Ratio 0.26% | TTM Yield 2.6% | 3yr Sharpe -0.93 | YTD Return 1.8% | 3yr Return 5.8% | 1yr Return 3.6% | Total Assets $351M | 6M Money Flow $18M | |
Expense Ratio 0.45% | TTM Yield 3.5% | 3yr Sharpe -0.37 | YTD Return 0.1% | 3yr Return 8.4% | 1yr Return 2.3% | Total Assets $183M | 6M Money Flow $18M | |
Expense Ratio 0.70% | ||||||||
Expense Ratio 0.09% | TTM Yield 3.0% | 3yr Sharpe -0.41 | YTD Return -0.4% | 3yr Return 7.3% | 1yr Return 1.7% | Total Assets $16B | 6M Money Flow $15M | |
Expense Ratio 0.14% | ||||||||
Expense Ratio 0.45% | TTM Yield 3.5% | 3yr Sharpe -0.41 | YTD Return -0.6% | 3yr Return 7.7% | 1yr Return 1.0% | Total Assets $204M | 6M Money Flow $14M | |
Expense Ratio 0.78% Expense Ratio 0.55% Expense Ratio 1.53% | ||||||||
Expense Ratio 0.34% | TTM Yield 3.3% | 3yr Sharpe -0.53 | YTD Return -0.7% | 3yr Return 6.0% | 1yr Return 1.0% | Total Assets $386M | 6M Money Flow $11M | |
Expense Ratio 0.44% Expense Ratio 0.54% Expense Ratio 1.04% | ||||||||
Expense Ratio 0.21% | TTM Yield 2.2% | 3yr Sharpe -0.76 | YTD Return -0.3% | 3yr Return 4.6% | 1yr Return 1.7% | Total Assets $424M | 6M Money Flow $10M | |
Expense Ratio 0.35% | TTM Yield 0.0% | 3yr Sharpe - | YTD Return -0.7% | 3yr Return - | 1yr Return - | Total Assets $15M | 6M Money Flow $9M | |
Expense Ratio 2.46% | TTM Yield 3.6% | 3yr Sharpe - | YTD Return -2.1% | 3yr Return - | 1yr Return -0.6% | Total Assets $103M | 6M Money Flow $3M | |
Expense Ratio 2.96% | ||||||||
Expense Ratio 0.37% | TTM Yield 3.6% | 3yr Sharpe -0.48 | YTD Return 0.0% | 3yr Return 5.7% | 1yr Return 1.8% | Total Assets $27M | 6M Money Flow $3M | |
Expense Ratio 0.28% | TTM Yield 0.0% | 3yr Sharpe - | YTD Return -2.0% | 3yr Return - | 1yr Return - | Total Assets $31M | 6M Money Flow 0 | |
Expense Ratio 0.07% | TTM Yield 2.9% | 3yr Sharpe - | YTD Return -2.1% | 3yr Return - | 1yr Return -0.3% | Total Assets $22M | 6M Money Flow -$361K | |
Expense Ratio 0.39% | TTM Yield 2.5% | 3yr Sharpe -0.62 | YTD Return 0.7% | 3yr Return 6.2% | 1yr Return 2.4% | Total Assets $26M | 6M Money Flow -$548K | |
Expense Ratio 0.26% | TTM Yield 2.5% | 3yr Sharpe -0.67 | YTD Return 0.6% | 3yr Return 6.3% | 1yr Return 2.6% | Total Assets $633M | 6M Money Flow -$1M | |
Expense Ratio 0.80% | TTM Yield 2.3% | 3yr Sharpe -0.81 | YTD Return -1.7% | 3yr Return 2.2% | 1yr Return -0.3% | Total Assets $34M | 6M Money Flow -$1M | |
Expense Ratio 0.87% | TTM Yield 3.3% | 3yr Sharpe -0.52 | YTD Return -1.2% | 3yr Return 5.3% | 1yr Return 0.6% | Total Assets $610M | 6M Money Flow -$6M | |
Expense Ratio 0.62% Expense Ratio 1.73% | ||||||||
Expense Ratio 0.79% | TTM Yield 2.7% | 3yr Sharpe -0.66 | YTD Return -0.7% | 3yr Return 4.2% | 1yr Return 1.0% | Total Assets $73M | 6M Money Flow -$9M | |
Expense Ratio 0.54% Expense Ratio 1.39% | ||||||||
Expense Ratio 0.46% | TTM Yield 2.7% | 3yr Sharpe -0.49 | YTD Return 0.1% | 3yr Return 5.8% | 1yr Return 2.3% | Total Assets $232M | 6M Money Flow -$9M | |
Expense Ratio 0.48% | TTM Yield 0.0% | 3yr Sharpe - | YTD Return -0.7% | 3yr Return 5.4% | 1yr Return 0.9% | Total Assets $296M | 6M Money Flow -$12M | |
Expense Ratio 0.48% | TTM Yield 2.8% | 3yr Sharpe -0.62 | YTD Return -0.7% | 3yr Return 5.4% | 1yr Return 0.9% | Total Assets $296M | 6M Money Flow -$14M | |
Expense Ratio 0.42% Expense Ratio 0.73% Expense Ratio 0.47% | ||||||||
Expense Ratio 0.50% | TTM Yield 3.5% | 3yr Sharpe -0.40 | YTD Return -1.5% | 3yr Return 6.4% | 1yr Return 0.3% | Total Assets $1B | 6M Money Flow -$15M | |
Expense Ratio 0.75% Expense Ratio 1.50% | ||||||||
Expense Ratio 0.57% | TTM Yield 2.7% | 3yr Sharpe -0.66 | YTD Return 0.0% | 3yr Return 5.2% | 1yr Return 1.6% | Total Assets $353M | 6M Money Flow -$18M | |
Expense Ratio 0.27% | TTM Yield 3.2% | 3yr Sharpe -0.55 | YTD Return -0.7% | 3yr Return 5.7% | 1yr Return 1.1% | Total Assets $2B | 6M Money Flow -$24M | |
Expense Ratio 0.47% Expense Ratio 0.24% Expense Ratio 0.72% Expense Ratio 1.47% | ||||||||
Expense Ratio 0.60% | TTM Yield 2.0% | 3yr Sharpe -0.61 | YTD Return -0.2% | 3yr Return 3.9% | 1yr Return 1.4% | Total Assets $236M | 6M Money Flow -$30M | |
Expense Ratio 0.45% | ||||||||
Expense Ratio 0.54% | TTM Yield 3.6% | 3yr Sharpe -0.44 | YTD Return -1.2% | 3yr Return 6.2% | 1yr Return 1.0% | Total Assets $2B | 6M Money Flow -$33M | |
Expense Ratio 0.79% Expense Ratio 0.49% Expense Ratio 1.54% | ||||||||
Expense Ratio 0.60% | TTM Yield 3.5% | 3yr Sharpe -0.56 | YTD Return -2.1% | 3yr Return 5.7% | 1yr Return -0.3% | Total Assets $222M | 6M Money Flow -$41M | |
Expense Ratio 0.49% | TTM Yield 3.3% | 3yr Sharpe -0.58 | YTD Return -0.6% | 3yr Return 5.7% | 1yr Return 1.3% | Total Assets $1B | 6M Money Flow -$54M | |
Expense Ratio 0.74% Expense Ratio 0.46% Expense Ratio 1.14% |