Cryptocurrencies
| Symbol | Name | Market Cap |
|---|---|---|
| $1T | ||
| $425B | ||
| $107B | ||
| $89B | ||
| $76B | ||
| $34B | ||
| $33B | ||
| $32B | ||
| $28B | ||
| $26B | ||
| $21B | ||
| $17B | ||
| $16B | ||
| $12B | ||
| $12B | ||
| $11B | ||
| $10B | ||
| $10B | ||
| $10B | ||
| $9B | ||
| $7B | ||
| $7B | ||
| $7B | ||
| $6B | ||
| $6B | ||
| $6B | ||
| $5B | ||
| $5B | ||
| $5B | ||
| $5B | ||
| $5B | ||
| $5B | ||
| $5B | ||
| $4B | ||
| $4B | ||
| $4B | ||
| $4B | ||
| $4B | ||
| $4B | ||
| $4B | ||
| $4B | ||
| $4B | ||
| $4B | ||
| $4B | ||
| $4B | ||
| $4B | ||
| $3B | ||
| $3B | ||
| $3B | ||
| $3B | ||
| $3B | ||
| $3B | ||
| $3B | ||
| $3B | ||
| $3B | ||
| $3B | ||
| $3B | ||
| $3B | ||
| $3B | ||
| $3B | ||
| $3B | ||
| $2B | ||
| $2B | ||
| $2B | ||
| $2B | ||
| $2B | ||
| $2B | ||
| $2B | ||
| $2B | ||
| $2B | ||
| $2B | ||
| $2B | ||
| $2B | ||
| $2B | ||
| $2B | ||
| $2B | ||
| $2B | ||
| $2B | ||
| $2B | ||
| $2B | ||
| $2B | ||
| $2B | ||
| $2B | ||
| $2B | ||
| $2B | ||
| $2B | ||
| $2B | ||
| $2B | ||
| $2B | ||
| $2B | ||
| $2B | ||
| $2B | ||
| $2B | ||
| $2B | ||
| $1B | ||
| $1B | ||
| $1B | ||
| $1B | ||
| $1B | ||
| $1B | ||
| $1B | ||
| $1B | ||
| $1B | ||
| $1B | ||
| $1B | ||
| $1B | ||
| $1B | ||
| $1B | ||
| $1B | ||
| $1B | ||
| $1B | ||
| $1B | ||
| $1B | ||
| $1B | ||
| $1B | ||
| $1B | ||
| $1B | ||
| $1B | ||
| $1B | ||
| $991M | ||
| $953M | ||
| $926M | ||
| $840M | ||
| $724M | ||
| $679M | ||
| $673M | ||
| $643M | ||
| $626M | ||
| $602M | ||
| $602M | ||
| $585M | ||
| $575M | ||
| $566M | ||
| $561M | ||
| $549M | ||
| $517M | ||
| $491M | ||
| $489M | ||
| $477M | ||
| $465M | ||
| $464M | ||
| $459M | ||
| $439M | ||
| $426M | ||
| $417M | ||
| $415M | ||
| $411M | ||
| $396M | ||
| $379M | ||
| $346M | ||
| $327M | ||
| $316M | ||
| $300M | ||
| $291M | ||
| $260M | ||
| $259M | ||
| $252M | ||
| $240M | ||
| $239M | ||
| $212M | ||
| $192M | ||
| $186M | ||
| $182M | ||
| $181M | ||
| $168M | ||
| $154M | ||
| $145M | ||
| $144M | ||
| $136M | ||
| $131M | ||
| $131M | ||
| $127M | ||
| $125M | ||
| $124M | ||
| $123M | ||
| $119M | ||
| $109M | ||
| $105M | ||
| $99M | ||
| $88M | ||
| $79M | ||
| $77M | ||
| $72M | ||
| $63M | ||
| $55M | ||
| $43M | ||
| $41M | ||
| $38M | ||
| $31M | ||
| $26M | ||
| $26M | ||
| $13M | ||
| $7M | ||
| 0 | ||
| 0 | ||
| 0 |