Box Loan Quotes
Current rates as of 04/22/26
| MAT. DATE | DUR (YRS) | APPROX. RATE | AFTER TAX EQ |
|---|---|---|---|
| 12/18/26 | 7m | 3.9% - 4.1% | 2.6% |
| 12/17/27 | 1y 7m | 3.9% - 4.1% | 2.6% |
| 12/27/27 | 1y 8m | 3.9% - 4.1% | 2.6% |
| 12/15/28 | 2y 7m | 4.0% - 4.2% | 2.6% |
| 12/21/29 | 3y 8m | 4.0% - 4.2% | 2.7% |
| 12/20/30 | 4y 8m | 4.1% - 4.3% | 2.7% |
| 12/19/31 | 5y 7m | 4.2% - 4.4% | 2.8% |
Tax Benefit: 10% state · 20% cap gains · 3.8% medicare