Muni New Jerseyor search across All Categories
Statistics as of May 01, 2025
Search , , ,
in
Found total of 15 distinct funds
Download top 1000 CSV
Tip: click “3yr Sharpe” ratio to sort and find fund with best returns (reward) & the smallest drops (risk). Click on a few of these to compare them in the Ticker Box.
Name | Expense Ratio | TTM Yield | 3yr Sharpe ▼ | YTD Return | 3yr Return | 1yr Return | Total Assets | 6M Money Flow |
---|---|---|---|---|---|---|---|---|
Expense Ratio 4.00% | TTM Yield 8.0% | 3yr Sharpe -0.20 | YTD Return -3.5% | 3yr Return 5.0% | 1yr Return 4.8% | Total Assets $515M | 6M Money Flow -$2M | |
Expense Ratio 3.64% | TTM Yield 5.6% | 3yr Sharpe -0.23 | YTD Return 2.4% | 3yr Return 3.0% | 1yr Return 5.2% | Total Assets $649M | 6M Money Flow - | |
Expense Ratio 0.09% | TTM Yield 3.6% | 3yr Sharpe -0.23 | YTD Return -1.4% | 3yr Return 8.4% | 1yr Return 2.2% | Total Assets $3B | 6M Money Flow $71M | |
Expense Ratio 0.14% | ||||||||
Expense Ratio 0.45% | TTM Yield 3.0% | 3yr Sharpe -0.24 | YTD Return -0.8% | 3yr Return 9.1% | 1yr Return 2.0% | Total Assets $570M | 6M Money Flow $32M | |
Expense Ratio 0.84% | TTM Yield 3.1% | 3yr Sharpe -0.33 | YTD Return -1.1% | 3yr Return 7.3% | 1yr Return 1.8% | Total Assets $147M | 6M Money Flow $8M | |
Expense Ratio 0.59% Expense Ratio 1.59% Expense Ratio 0.58% | ||||||||
Expense Ratio 0.82% | TTM Yield 3.2% | 3yr Sharpe -0.34 | YTD Return -1.4% | 3yr Return 5.7% | 1yr Return 1.5% | Total Assets $319M | 6M Money Flow -$60M | |
Expense Ratio 0.62% Expense Ratio 1.62% | ||||||||
Expense Ratio 0.53% | TTM Yield 3.7% | 3yr Sharpe -0.34 | YTD Return -1.3% | 3yr Return 7.0% | 1yr Return 1.5% | Total Assets $280M | 6M Money Flow -$21M | |
Expense Ratio 0.78% Expense Ratio 1.53% Expense Ratio 0.78% Expense Ratio 0.48% | ||||||||
Expense Ratio 0.57% | TTM Yield 3.3% | 3yr Sharpe -0.35 | YTD Return -1.2% | 3yr Return 6.8% | 1yr Return 2.4% | Total Assets $349M | 6M Money Flow $4M | |
Expense Ratio 0.44% | ||||||||
Expense Ratio 0.82% | TTM Yield 3.2% | 3yr Sharpe -0.37 | YTD Return -1.9% | 3yr Return 5.1% | 1yr Return 1.1% | Total Assets $156M | 6M Money Flow $19M | |
Expense Ratio 0.62% Expense Ratio 0.72% Expense Ratio 0.59% | ||||||||
Expense Ratio 1.09% | TTM Yield 3.4% | 3yr Sharpe -0.39 | YTD Return -1.6% | 3yr Return 5.9% | 1yr Return 1.8% | Total Assets $287M | 6M Money Flow -$3M | |
Expense Ratio 0.84% Expense Ratio 1.74% Expense Ratio 0.78% | ||||||||
Expense Ratio 0.80% | TTM Yield 3.2% | 3yr Sharpe -0.40 | YTD Return -1.1% | 3yr Return 6.6% | 1yr Return 2.3% | Total Assets $153M | 6M Money Flow $6M | |
Expense Ratio 0.55% Expense Ratio 1.34% | ||||||||
Expense Ratio 0.58% | TTM Yield 3.3% | 3yr Sharpe -0.40 | YTD Return -1.7% | 3yr Return 5.8% | 1yr Return 1.5% | Total Assets $737M | 6M Money Flow $31M | |
Expense Ratio 0.83% Expense Ratio 0.54% Expense Ratio 1.23% | ||||||||
Expense Ratio 0.83% | TTM Yield 2.7% | 3yr Sharpe -0.45 | YTD Return -1.8% | 3yr Return 5.1% | 1yr Return 1.1% | Total Assets $300M | 6M Money Flow -$11M | |
Expense Ratio 0.59% Expense Ratio 1.59% Expense Ratio 0.55% | ||||||||
Expense Ratio 0.52% | TTM Yield 3.5% | 3yr Sharpe -0.45 | YTD Return -1.4% | 3yr Return 5.6% | 1yr Return 1.7% | Total Assets $148M | 6M Money Flow -$6M | |
Expense Ratio 0.72% Expense Ratio 1.47% | ||||||||
Expense Ratio 0.61% | TTM Yield 2.2% | 3yr Sharpe -0.58 | YTD Return -0.2% | 3yr Return 5.7% | 1yr Return 1.7% | Total Assets $92M | 6M Money Flow -$9M | |
Expense Ratio 0.46% |