1290 Funds
Statistics as of May 01, 2025
Search , , ,
in
Found total of 8 distinct funds
Download top 1000 CSV
Tip: click “3yr Sharpe” ratio to sort and find fund with best returns (reward) & the smallest drops (risk). Click on a few of these to compare them in the Ticker Box.
Name ▲ | Expense Ratio | TTM Yield | 3yr Sharpe | YTD Return | 3yr Return | 1yr Return | Total Assets | 6M Money Flow |
---|---|---|---|---|---|---|---|---|
Expense Ratio 0.88% | TTM Yield 0.2% | 3yr Sharpe - | YTD Return -10.7% | 3yr Return - | 1yr Return 10.7% | Total Assets $64M | 6M Money Flow $2M | |
Expense Ratio 1.13% Expense Ratio 1.38% | ||||||||
Expense Ratio 0.85% | TTM Yield 1.2% | 3yr Sharpe 0.43 | YTD Return 1.3% | 3yr Return 33.8% | 1yr Return 14.6% | Total Assets $217M | 6M Money Flow -$346K | |
Expense Ratio 1.10% Expense Ratio 1.35% | ||||||||
Expense Ratio 0.75% | TTM Yield 6.4% | 3yr Sharpe 0.20 | YTD Return 1.1% | 3yr Return 18.7% | 1yr Return 8.3% | Total Assets $79M | 6M Money Flow $4M | |
Expense Ratio 1.00% Expense Ratio 1.25% | ||||||||
Expense Ratio 1.27% | TTM Yield 1.5% | 3yr Sharpe -0.27 | YTD Return 1.7% | 3yr Return 8.0% | 1yr Return 8.3% | Total Assets $20M | 6M Money Flow $3M | |
Expense Ratio 1.52% Expense Ratio 1.77% | ||||||||
Expense Ratio 0.90% | TTM Yield 0.0% | 3yr Sharpe - | YTD Return -7.5% | 3yr Return 30.7% | 1yr Return 12.8% | Total Assets $169M | 6M Money Flow -$193K | |
Expense Ratio 0.50% | TTM Yield 7.2% | 3yr Sharpe -0.36 | YTD Return 5.7% | 3yr Return -0.3% | 1yr Return 8.7% | Total Assets $609M | 6M Money Flow -$40M | |
Expense Ratio 0.75% Expense Ratio 1.00% | ||||||||
Expense Ratio 0.82% | TTM Yield 4.2% | 3yr Sharpe 0.29 | YTD Return 0.1% | 3yr Return 21.0% | 1yr Return 6.6% | Total Assets $78M | 6M Money Flow $3M | |
Expense Ratio 1.07% Expense Ratio 1.32% | ||||||||
Expense Ratio 0.95% | TTM Yield 1.2% | 3yr Sharpe 0.05 | YTD Return -8.3% | 3yr Return 18.1% | 1yr Return -2.6% | Total Assets $145M | 6M Money Flow -$485K | |
Expense Ratio 1.20% Expense Ratio 1.45% |