AMG Funds
Statistics as of May 01, 2025
Search , , ,
in
Found total of 35 distinct funds
Download top 1000 CSV
Tip: click “3yr Sharpe” ratio to sort and find fund with best returns (reward) & the smallest drops (risk). Click on a few of these to compare them in the Ticker Box.
Name | Expense Ratio | TTM Yield | 3yr Sharpe | YTD Return | 3yr Return ▲ | 1yr Return | Total Assets | 6M Money Flow |
---|---|---|---|---|---|---|---|---|
Expense Ratio 1.14% | TTM Yield 1.3% | 3yr Sharpe -0.35 | YTD Return 6.7% | 3yr Return -13.9% | 1yr Return 6.4% | Total Assets $41M | 6M Money Flow -$3M | |
Expense Ratio 0.93% | ||||||||
Expense Ratio 1.18% | TTM Yield 0.5% | 3yr Sharpe -0.38 | YTD Return 3.3% | 3yr Return -3.0% | 1yr Return 11.0% | Total Assets $82M | 6M Money Flow -$6M | |
Expense Ratio 0.94% | ||||||||
Expense Ratio 0.71% | TTM Yield 6.2% | 3yr Sharpe -0.28 | YTD Return -0.4% | 3yr Return -0.5% | 1yr Return 4.9% | Total Assets $28M | 6M Money Flow -$15M | |
Expense Ratio 0.81% | ||||||||
Expense Ratio 0.48% | TTM Yield 4.5% | 3yr Sharpe -0.40 | YTD Return 2.7% | 3yr Return 4.4% | 1yr Return 7.2% | Total Assets $35M | 6M Money Flow -$88M | |
Expense Ratio 0.68% Expense Ratio 0.43% | ||||||||
Expense Ratio 0.55% | TTM Yield 3.6% | 3yr Sharpe -0.37 | YTD Return 2.5% | 3yr Return 4.7% | 1yr Return 6.7% | Total Assets $113M | 6M Money Flow -$8M | |
Expense Ratio 0.88% Expense Ratio 0.48% | ||||||||
Expense Ratio 0.64% | TTM Yield 3.6% | 3yr Sharpe -0.24 | YTD Return -2.5% | 3yr Return 6.1% | 1yr Return 1.2% | Total Assets $176M | 6M Money Flow -$25M | |
Expense Ratio 0.99% Expense Ratio 0.59% | ||||||||
Expense Ratio 0.68% | TTM Yield 3.7% | 3yr Sharpe -0.29 | YTD Return 2.3% | 3yr Return 6.6% | 1yr Return 6.7% | Total Assets $357M | 6M Money Flow -$36M | |
Expense Ratio 0.48% | ||||||||
Expense Ratio 0.39% | TTM Yield 2.8% | 3yr Sharpe -0.30 | YTD Return -0.8% | 3yr Return 7.6% | 1yr Return 1.1% | Total Assets $940M | 6M Money Flow -$82M | |
Expense Ratio 0.71% | ||||||||
Expense Ratio 1.14% | TTM Yield 0.9% | 3yr Sharpe -0.09 | YTD Return -12.7% | 3yr Return 9.2% | 1yr Return -1.7% | Total Assets $191M | 6M Money Flow -$19M | |
Expense Ratio 0.94% Expense Ratio 0.89% | ||||||||
Expense Ratio 0.93% | TTM Yield 1.2% | 3yr Sharpe -0.08 | YTD Return -2.3% | 3yr Return 9.4% | 1yr Return 1.5% | Total Assets $491M | 6M Money Flow -$38M | |
Expense Ratio 0.87% | TTM Yield 0.1% | 3yr Sharpe -0.08 | YTD Return -10.5% | 3yr Return 10.1% | 1yr Return -2.2% | Total Assets $714M | 6M Money Flow $33M | |
Expense Ratio 0.82% Expense Ratio 1.07% | ||||||||
Expense Ratio 0.99% | TTM Yield 2.0% | 3yr Sharpe -0.05 | YTD Return 4.5% | 3yr Return 10.4% | 1yr Return 4.3% | Total Assets $37M | 6M Money Flow -$3M | |
Expense Ratio 1.14% Expense Ratio 0.89% | ||||||||
Expense Ratio 0.90% | TTM Yield 5.6% | 3yr Sharpe -0.03 | YTD Return -15.2% | 3yr Return 11.7% | 1yr Return -9.8% | Total Assets $83M | 6M Money Flow $20M | |
Expense Ratio 0.99% Expense Ratio 1.30% | ||||||||
Expense Ratio 0.95% | TTM Yield 0.2% | 3yr Sharpe -0.05 | YTD Return -9.7% | 3yr Return 12.3% | 1yr Return 3.8% | Total Assets $571M | 6M Money Flow -$48M | |
Expense Ratio 0.90% Expense Ratio 1.30% | ||||||||
Expense Ratio 1.01% | TTM Yield 0.0% | 3yr Sharpe -0.01 | YTD Return -10.5% | 3yr Return 14.0% | 1yr Return -1.5% | Total Assets $33M | 6M Money Flow -$6M | |
Expense Ratio 0.87% Expense Ratio 0.82% | ||||||||
Expense Ratio 1.12% | TTM Yield 2.7% | 3yr Sharpe 0.05 | YTD Return 12.4% | 3yr Return 15.8% | 1yr Return 13.8% | Total Assets $119M | 6M Money Flow -$18M | |
Expense Ratio 1.06% Expense Ratio 1.31% | ||||||||
Expense Ratio 0.93% | TTM Yield 2.9% | 3yr Sharpe 0.05 | YTD Return 3.5% | 3yr Return 16.1% | 1yr Return -3.5% | Total Assets $151M | 6M Money Flow -$14M | |
Expense Ratio 1.13% | ||||||||
Expense Ratio 0.97% | TTM Yield 0.0% | 3yr Sharpe 0.04 | YTD Return -8.6% | 3yr Return 17.1% | 1yr Return 5.6% | Total Assets $105M | 6M Money Flow -$47M | |
Expense Ratio 1.17% Expense Ratio 1.03% | ||||||||
Expense Ratio 0.72% | TTM Yield 6.3% | 3yr Sharpe 0.08 | YTD Return -2.3% | 3yr Return 17.1% | 1yr Return 11.8% | Total Assets $68M | 6M Money Flow -$15M | |
Expense Ratio 0.97% Expense Ratio 0.68% | ||||||||
Expense Ratio 1.25% | TTM Yield 1.9% | 3yr Sharpe 0.07 | YTD Return 1.2% | 3yr Return 17.4% | 1yr Return -2.0% | Total Assets $3B | 6M Money Flow -$700M | |
Expense Ratio 1.07% | ||||||||
Expense Ratio 1.16% | TTM Yield 0.3% | 3yr Sharpe 0.12 | YTD Return 3.2% | 3yr Return 17.5% | 1yr Return 8.8% | Total Assets $101M | 6M Money Flow -$545K | |
Expense Ratio 0.71% | TTM Yield 2.1% | 3yr Sharpe 0.15 | YTD Return 0.4% | 3yr Return 20.3% | 1yr Return 1.1% | Total Assets $7B | 6M Money Flow -$1B | |
Expense Ratio 1.03% | TTM Yield 0.5% | 3yr Sharpe 0.14 | YTD Return -5.4% | 3yr Return 21.7% | 1yr Return 3.9% | Total Assets $309M | 6M Money Flow -$6M | |
Expense Ratio 0.98% Expense Ratio 1.29% | ||||||||
Expense Ratio 1.11% | TTM Yield 0.5% | 3yr Sharpe 0.19 | YTD Return -6.4% | 3yr Return 24.8% | 1yr Return 3.9% | Total Assets $1B | 6M Money Flow -$77M | |
Expense Ratio 1.37% Expense Ratio 1.02% | ||||||||
Expense Ratio 0.88% | TTM Yield 0.6% | 3yr Sharpe 0.29 | YTD Return 1.7% | 3yr Return 27.4% | 1yr Return 10.9% | Total Assets $31M | 6M Money Flow -$2M | |
Expense Ratio 1.13% | ||||||||
Expense Ratio 0.91% | TTM Yield 0.0% | 3yr Sharpe 0.25 | YTD Return -1.4% | 3yr Return 28.6% | 1yr Return 6.1% | Total Assets $1B | 6M Money Flow $80M | |
Expense Ratio 0.96% Expense Ratio 1.11% | ||||||||
Expense Ratio 0.82% | TTM Yield 1.1% | 3yr Sharpe 0.39 | YTD Return 3.1% | 3yr Return 33.3% | 1yr Return 16.4% | Total Assets $49M | 6M Money Flow -$3M | |
Expense Ratio 0.78% Expense Ratio 1.06% | ||||||||
Expense Ratio 0.91% | TTM Yield 0.0% | 3yr Sharpe 0.31 | YTD Return -3.8% | 3yr Return 34.4% | 1yr Return 7.0% | Total Assets $187M | 6M Money Flow -$18M | |
Expense Ratio 0.73% | ||||||||
Expense Ratio 1.11% | TTM Yield 0.3% | 3yr Sharpe 0.36 | YTD Return -3.6% | 3yr Return 35.8% | 1yr Return 7.4% | Total Assets $322M | 6M Money Flow -$14M | |
Expense Ratio 0.81% Expense Ratio 0.76% | ||||||||
Expense Ratio 1.00% | TTM Yield 0.0% | 3yr Sharpe 0.53 | YTD Return -3.8% | 3yr Return 43.2% | 1yr Return 11.2% | Total Assets $126M | 6M Money Flow -$12M | |
Expense Ratio 0.73% Expense Ratio 0.66% | ||||||||
Expense Ratio 0.63% | TTM Yield 0.8% | 3yr Sharpe 0.73 | YTD Return -0.1% | 3yr Return 48.7% | 1yr Return 15.2% | Total Assets $51M | 6M Money Flow $4M | |
Expense Ratio 0.95% | ||||||||
Expense Ratio 2.15% | TTM Yield 3.7% | 3yr Sharpe - | YTD Return 4.4% | 3yr Return - | 1yr Return 15.1% | Total Assets $708M | 6M Money Flow $156M | |
Expense Ratio 2.40% Expense Ratio 3.00% | ||||||||
Expense Ratio 0.00% | TTM Yield 4.7% | 3yr Sharpe - | YTD Return -2.1% | 3yr Return - | 1yr Return 1.7% | Total Assets $193M | 6M Money Flow $26M | |
Expense Ratio 1.10% | TTM Yield 0.0% | 3yr Sharpe - | YTD Return -1.4% | 3yr Return - | 1yr Return - | Total Assets $6M | 6M Money Flow - | |
Expense Ratio 1.20% Expense Ratio 1.50% | ||||||||
Expense Ratio 1.10% | TTM Yield 0.0% | 3yr Sharpe - | YTD Return -8.4% | 3yr Return - | 1yr Return -16.1% | Total Assets $5M | 6M Money Flow -$5K | |
Expense Ratio 1.20% Expense Ratio 1.50% |