AQR Funds
Statistics as of May 01, 2025
Search , , ,
in
Found total of 22 distinct funds
Download top 1000 CSV
Tip: click “3yr Sharpe” ratio to sort and find fund with best returns (reward) & the smallest drops (risk). Click on a few of these to compare them in the Ticker Box.
Name | Expense Ratio | TTM Yield | 3yr Sharpe | YTD Return | 3yr Return | 1yr Return | Total Assets ▲ | 6M Money Flow |
---|---|---|---|---|---|---|---|---|
Expense Ratio 2.25% | TTM Yield 16.4% | 3yr Sharpe 1.18 | YTD Return 0.6% | 3yr Return 68.6% | 1yr Return 16.3% | Total Assets $51M | 6M Money Flow $1M | |
Expense Ratio 2.00% Expense Ratio 1.90% | ||||||||
Expense Ratio 0.61% | TTM Yield 1.9% | 3yr Sharpe 0.11 | YTD Return -7.4% | 3yr Return 22.7% | 1yr Return 5.0% | Total Assets $102M | 6M Money Flow -$6M | |
Expense Ratio 0.51% Expense Ratio 0.86% | ||||||||
Expense Ratio 0.63% | TTM Yield 0.4% | 3yr Sharpe 0.11 | YTD Return -9.0% | 3yr Return 22.3% | 1yr Return 3.6% | Total Assets $114M | 6M Money Flow -$9M | |
Expense Ratio 0.53% Expense Ratio 0.88% | ||||||||
Expense Ratio 0.63% | TTM Yield 3.5% | 3yr Sharpe 0.43 | YTD Return 13.8% | 3yr Return 37.7% | 1yr Return 16.6% | Total Assets $177M | 6M Money Flow -$33M | |
Expense Ratio 0.53% Expense Ratio 0.88% | ||||||||
Expense Ratio 0.47% | TTM Yield 2.1% | 3yr Sharpe 0.26 | YTD Return 13.2% | 3yr Return 25.5% | 1yr Return 17.6% | Total Assets $252M | 6M Money Flow -$8M | |
Expense Ratio 0.57% Expense Ratio 0.82% | ||||||||
Expense Ratio 4.91% | TTM Yield 2.2% | 3yr Sharpe 0.78 | YTD Return 5.6% | 3yr Return 48.0% | 1yr Return 4.3% | Total Assets $294M | 6M Money Flow $60M | |
Expense Ratio 5.01% Expense Ratio 5.26% | ||||||||
Expense Ratio 1.32% | TTM Yield 2.0% | 3yr Sharpe -0.01 | YTD Return 0.7% | 3yr Return 12.8% | 1yr Return -5.9% | Total Assets $409M | 6M Money Flow $197M | |
Expense Ratio 1.42% Expense Ratio 1.67% | ||||||||
Expense Ratio 0.72% | TTM Yield 2.5% | 3yr Sharpe 0.64 | YTD Return 3.8% | 3yr Return 51.4% | 1yr Return 17.9% | Total Assets $412M | 6M Money Flow -$2M | |
Expense Ratio 0.82% Expense Ratio 1.07% | ||||||||
Expense Ratio 0.62% | TTM Yield 4.7% | 3yr Sharpe 0.03 | YTD Return 3.5% | 3yr Return 15.6% | 1yr Return 10.4% | Total Assets $493M | 6M Money Flow -$22M | |
Expense Ratio 0.72% Expense Ratio 0.97% | ||||||||
Expense Ratio 2.62% | TTM Yield 2.3% | 3yr Sharpe 0.18 | YTD Return 4.3% | 3yr Return 22.8% | 1yr Return -2.9% | Total Assets $581M | 6M Money Flow $273M | |
Expense Ratio 2.72% Expense Ratio 2.97% | ||||||||
Expense Ratio 0.41% | TTM Yield 1.0% | 3yr Sharpe 0.43 | YTD Return -3.9% | 3yr Return 40.6% | 1yr Return 12.2% | Total Assets $588M | 6M Money Flow -$71M | |
Expense Ratio 0.31% Expense Ratio 0.66% | ||||||||
Expense Ratio 0.52% | TTM Yield 2.9% | 3yr Sharpe 0.52 | YTD Return 17.1% | 3yr Return 43.4% | 1yr Return 17.2% | Total Assets $631M | 6M Money Flow -$27M | |
Expense Ratio 0.62% Expense Ratio 0.87% | ||||||||
Expense Ratio 1.01% | TTM Yield 2.1% | 3yr Sharpe -0.23 | YTD Return 1.9% | 3yr Return 3.4% | 1yr Return 4.0% | Total Assets $699M | 6M Money Flow -$63M | |
Expense Ratio 0.91% Expense Ratio 1.26% | ||||||||
Expense Ratio 0.31% | TTM Yield 1.5% | 3yr Sharpe 0.49 | YTD Return -2.7% | 3yr Return 42.2% | 1yr Return 11.7% | Total Assets $1B | 6M Money Flow -$137M | |
Expense Ratio 0.41% Expense Ratio 0.66% | ||||||||
Expense Ratio 0.95% | TTM Yield 1.8% | 3yr Sharpe 0.17 | YTD Return 3.4% | 3yr Return 19.6% | 1yr Return 8.4% | Total Assets $1B | 6M Money Flow $539M | |
Expense Ratio 1.05% Expense Ratio 1.30% | ||||||||
Expense Ratio 4.53% | TTM Yield 6.6% | 3yr Sharpe 0.76 | YTD Return 5.9% | 3yr Return 54.6% | 1yr Return 7.3% | Total Assets $1B | 6M Money Flow $7M | |
Expense Ratio 4.63% Expense Ratio 4.89% | ||||||||
Expense Ratio 1.87% | TTM Yield 3.7% | 3yr Sharpe 0.20 | YTD Return 2.5% | 3yr Return 20.8% | 1yr Return -2.1% | Total Assets $2B | 6M Money Flow $192M | |
Expense Ratio 1.77% Expense Ratio 2.12% | ||||||||
Expense Ratio 4.65% | TTM Yield 5.5% | 3yr Sharpe 1.62 | YTD Return 11.5% | 3yr Return 74.1% | 1yr Return 20.9% | Total Assets $2B | 6M Money Flow $934M | |
Expense Ratio 4.55% Expense Ratio 4.90% | ||||||||
Expense Ratio 1.69% | TTM Yield 1.2% | 3yr Sharpe -0.43 | YTD Return 3.4% | 3yr Return 9.5% | 1yr Return 6.2% | Total Assets $2B | 6M Money Flow -$244M | |
Expense Ratio 1.59% Expense Ratio 1.94% | ||||||||
Expense Ratio 0.38% | TTM Yield 1.7% | 3yr Sharpe 0.31 | YTD Return 3.1% | 3yr Return 25.5% | 1yr Return 11.7% | Total Assets $2B | 6M Money Flow -$350M | |
Expense Ratio 0.31% Expense Ratio 0.66% | ||||||||
Expense Ratio 0.20% | TTM Yield 3.1% | 3yr Sharpe 0.81 | YTD Return 5.0% | 3yr Return 34.0% | 1yr Return 6.6% | Total Assets $3B | 6M Money Flow $2B | |
Expense Ratio 0.10% Expense Ratio 0.44% | ||||||||
Expense Ratio 4.47% | TTM Yield 6.4% | 3yr Sharpe 1.71 | YTD Return 10.4% | 3yr Return 86.0% | 1yr Return 23.5% | Total Assets $4B | 6M Money Flow $2B | |
Expense Ratio 4.72% Expense Ratio 4.37% |