Baird
Statistics as of May 01, 2025
Search , , ,
in
Found total of 15 distinct funds
Download top 1000 CSV
Tip: click “3yr Sharpe” ratio to sort and find fund with best returns (reward) & the smallest drops (risk). Click on a few of these to compare them in the Ticker Box.
Name | Expense Ratio ▼ | TTM Yield | 3yr Sharpe | YTD Return | 3yr Return | 1yr Return | Total Assets | 6M Money Flow |
---|---|---|---|---|---|---|---|---|
Expense Ratio 1.25% | TTM Yield 0.0% | 3yr Sharpe 0.05 | YTD Return -13.3% | 3yr Return 19.9% | 1yr Return 11.1% | Total Assets $70M | 6M Money Flow $5M | |
Expense Ratio 1.50% | ||||||||
Expense Ratio 0.85% | TTM Yield 0.0% | 3yr Sharpe -0.22 | YTD Return -11.9% | 3yr Return 1.0% | 1yr Return 0.7% | Total Assets $163M | 6M Money Flow -$6M | |
Expense Ratio 1.10% | ||||||||
Expense Ratio 0.81% | TTM Yield 0.0% | 3yr Sharpe -0.14 | YTD Return -9.6% | 3yr Return 5.2% | 1yr Return -6.2% | Total Assets $1B | 6M Money Flow -$529M | |
Expense Ratio 1.06% | ||||||||
Expense Ratio 0.80% | TTM Yield 0.6% | 3yr Sharpe 0.31 | YTD Return 6.9% | 3yr Return 33.0% | 1yr Return 18.0% | Total Assets $1B | 6M Money Flow $145M | |
Expense Ratio 1.05% | ||||||||
Expense Ratio 0.80% | TTM Yield 0.3% | 3yr Sharpe 0.35 | YTD Return 2.4% | 3yr Return 34.5% | 1yr Return 13.5% | Total Assets $383M | 6M Money Flow $3M | |
Expense Ratio 1.05% | ||||||||
Expense Ratio 0.30% | TTM Yield 4.1% | 3yr Sharpe -0.28 | YTD Return 2.7% | 3yr Return 7.1% | 1yr Return 7.4% | Total Assets $52B | 6M Money Flow $2B | |
Expense Ratio 0.55% | ||||||||
Expense Ratio 0.30% | TTM Yield 4.2% | 3yr Sharpe -0.23 | YTD Return 2.5% | 3yr Return 8.4% | 1yr Return 7.4% | Total Assets $38B | 6M Money Flow $2B | |
Expense Ratio 0.55% | ||||||||
Expense Ratio 0.30% | TTM Yield 4.0% | 3yr Sharpe -0.23 | YTD Return 3.0% | 3yr Return 10.3% | 1yr Return 7.6% | Total Assets $11B | 6M Money Flow $461M | |
Expense Ratio 0.55% | ||||||||
Expense Ratio 0.30% | TTM Yield 4.4% | 3yr Sharpe -0.13 | YTD Return 2.1% | 3yr Return 12.8% | 1yr Return 6.6% | Total Assets $11B | 6M Money Flow -$334M | |
Expense Ratio 0.55% | ||||||||
Expense Ratio 0.30% | TTM Yield 3.5% | 3yr Sharpe -0.34 | YTD Return 0.3% | 3yr Return 9.0% | 1yr Return 3.2% | Total Assets $4B | 6M Money Flow $397M | |
Expense Ratio 0.55% | ||||||||
Expense Ratio 0.30% | TTM Yield 3.6% | 3yr Sharpe -0.16 | YTD Return 0.4% | 3yr Return 11.6% | 1yr Return 3.7% | Total Assets $2B | 6M Money Flow $523M | |
Expense Ratio 0.55% | ||||||||
Expense Ratio 0.30% | TTM Yield 3.3% | 3yr Sharpe -0.51 | YTD Return 0.9% | 3yr Return 9.4% | 1yr Return 4.2% | Total Assets $2B | 6M Money Flow $114M | |
Expense Ratio 0.55% | ||||||||
Expense Ratio 0.30% | TTM Yield 3.0% | 3yr Sharpe -0.51 | YTD Return 0.3% | 3yr Return 7.1% | 1yr Return 2.8% | Total Assets $1B | 6M Money Flow -$51M | |
Expense Ratio 0.55% | ||||||||
Expense Ratio 0.30% | TTM Yield 3.8% | 3yr Sharpe -0.19 | YTD Return -0.2% | 3yr Return 10.2% | 1yr Return 3.0% | Total Assets $424M | 6M Money Flow $151M | |
Expense Ratio 0.55% | ||||||||
Expense Ratio 0.15% | TTM Yield 5.1% | 3yr Sharpe 0.59 | YTD Return 1.6% | 3yr Return 15.1% | 1yr Return 5.4% | Total Assets $9B | 6M Money Flow $2B | |
Expense Ratio 0.40% |