Brown Advisory Funds
Statistics as of May 01, 2025
Search , , ,
in
Found total of 18 distinct funds
Download top 1000 CSV
Tip: click “3yr Sharpe” ratio to sort and find fund with best returns (reward) & the smallest drops (risk). Click on a few of these to compare them in the Ticker Box.
Name | Expense Ratio | TTM Yield ▲ | 3yr Sharpe | YTD Return | 3yr Return | 1yr Return | Total Assets | 6M Money Flow |
---|---|---|---|---|---|---|---|---|
Expense Ratio 0.61% | TTM Yield 0.0% | 3yr Sharpe 0.36 | YTD Return -8.0% | 3yr Return 40.3% | 1yr Return 5.8% | Total Assets $8B | 6M Money Flow -$1B | |
Expense Ratio 0.76% Expense Ratio 1.01% | ||||||||
Expense Ratio 0.54% | TTM Yield 0.0% | 3yr Sharpe - | YTD Return -3.9% | 3yr Return - | 1yr Return - | Total Assets $1B | 6M Money Flow $1B | |
Expense Ratio 0.97% | TTM Yield 0.0% | 3yr Sharpe -0.19 | YTD Return -8.2% | 3yr Return 5.2% | 1yr Return -3.1% | Total Assets $1B | 6M Money Flow -$383M | |
Expense Ratio 1.12% Expense Ratio 1.37% | ||||||||
Expense Ratio 0.84% | TTM Yield 0.0% | 3yr Sharpe 0.28 | YTD Return -4.0% | 3yr Return 32.9% | 1yr Return 9.8% | Total Assets $613M | 6M Money Flow -$483M | |
Expense Ratio 0.69% Expense Ratio 1.09% | ||||||||
Expense Ratio 0.83% | TTM Yield 0.0% | 3yr Sharpe 0.15 | YTD Return -6.1% | 3yr Return 23.7% | 1yr Return 6.4% | Total Assets $66M | 6M Money Flow -$32M | |
Expense Ratio 0.98% | ||||||||
Expense Ratio 0.68% | TTM Yield 0.3% | 3yr Sharpe 0.60 | YTD Return -3.7% | 3yr Return 49.2% | 1yr Return 11.4% | Total Assets $946M | 6M Money Flow -$45M | |
Expense Ratio 0.53% Expense Ratio 0.93% | ||||||||
Expense Ratio 0.76% | TTM Yield 0.5% | 3yr Sharpe 0.49 | YTD Return 3.4% | 3yr Return 40.2% | 1yr Return 14.4% | Total Assets $2B | 6M Money Flow $13M | |
Expense Ratio 0.91% | ||||||||
Expense Ratio 0.94% | TTM Yield 0.7% | 3yr Sharpe 0.01 | YTD Return -6.7% | 3yr Return 15.4% | 1yr Return 0.6% | Total Assets $94M | 6M Money Flow $15M | |
Expense Ratio 1.09% | ||||||||
Expense Ratio 0.55% | TTM Yield 1.6% | 3yr Sharpe 0.18 | YTD Return -7.2% | 3yr Return 22.8% | 1yr Return -1.2% | Total Assets $2B | 6M Money Flow -$143M | |
Expense Ratio 0.70% | ||||||||
Expense Ratio 0.95% | TTM Yield 1.8% | 3yr Sharpe 0.12 | YTD Return -9.6% | 3yr Return 22.3% | 1yr Return 1.0% | Total Assets $1B | 6M Money Flow -$163M | |
Expense Ratio 1.10% Expense Ratio 1.35% | ||||||||
Expense Ratio 1.06% | TTM Yield 1.8% | 3yr Sharpe 0.70 | YTD Return 20.6% | 3yr Return 58.1% | 1yr Return 24.0% | Total Assets $518M | 6M Money Flow $97M | |
Expense Ratio 1.21% Expense Ratio 1.46% | ||||||||
Expense Ratio 1.10% | TTM Yield 1.9% | 3yr Sharpe 0.08 | YTD Return 2.3% | 3yr Return 18.2% | 1yr Return 7.2% | Total Assets $621M | 6M Money Flow -$36M | |
Expense Ratio 1.25% Expense Ratio 1.50% | ||||||||
Expense Ratio 0.49% | TTM Yield 3.4% | 3yr Sharpe -0.44 | YTD Return -0.3% | 3yr Return 7.2% | 1yr Return 2.3% | Total Assets $162M | 6M Money Flow -$8M | |
Expense Ratio 0.55% | TTM Yield 3.6% | 3yr Sharpe -0.47 | YTD Return 2.8% | 3yr Return 5.6% | 1yr Return 7.2% | Total Assets $126M | 6M Money Flow -$2M | |
Expense Ratio 0.80% | ||||||||
Expense Ratio 0.48% | TTM Yield 3.6% | 3yr Sharpe -0.47 | YTD Return -0.2% | 3yr Return 7.0% | 1yr Return 3.1% | Total Assets $293M | 6M Money Flow $10M | |
Expense Ratio 0.41% | TTM Yield 4.0% | 3yr Sharpe -0.32 | YTD Return -0.4% | 3yr Return 9.0% | 1yr Return 2.8% | Total Assets $1B | 6M Money Flow $10M | |
Expense Ratio 0.46% | ||||||||
Expense Ratio 0.46% | TTM Yield 4.4% | 3yr Sharpe -0.44 | YTD Return 2.9% | 3yr Return 4.1% | 1yr Return 7.7% | Total Assets $291M | 6M Money Flow -$8M | |
Expense Ratio 0.51% | ||||||||
Expense Ratio 0.43% | TTM Yield 4.5% | 3yr Sharpe -0.58 | YTD Return 2.6% | 3yr Return 1.4% | 1yr Return 6.8% | Total Assets $562M | 6M Money Flow -$49M | |
Expense Ratio 0.48% |