Brown Capital Management
Statistics as of May 01, 2025
Search , , ,
in
Found total of 3 distinct funds
Download top 1000 CSV
Tip: click “3yr Sharpe” ratio to sort and find fund with best returns (reward) & the smallest drops (risk). Click on a few of these to compare them in the Ticker Box.
Name | Expense Ratio | TTM Yield | 3yr Sharpe | YTD Return ▲ | 3yr Return | 1yr Return | Total Assets | 6M Money Flow |
---|---|---|---|---|---|---|---|---|
Expense Ratio 1.11% | TTM Yield 0.0% | 3yr Sharpe -0.33 | YTD Return -17.7% | 3yr Return -7.9% | 1yr Return -3.0% | Total Assets $791M | 6M Money Flow -$558M | |
Expense Ratio 1.31% | ||||||||
Expense Ratio 1.06% | TTM Yield 0.0% | 3yr Sharpe 0.18 | YTD Return 1.6% | 3yr Return 25.3% | 1yr Return 14.7% | Total Assets $2B | 6M Money Flow -$103M | |
Expense Ratio 1.31% | ||||||||
Expense Ratio 1.00% | TTM Yield 0.0% | 3yr Sharpe 0.12 | YTD Return 3.6% | 3yr Return 21.2% | 1yr Return 6.5% | Total Assets $76M | 6M Money Flow -$11M | |
Expense Ratio 1.25% |