Calvert Research and Management
Statistics as of May 01, 2025
Search , , ,
in
Found total of 34 distinct funds
Download top 1000 CSV
Tip: click “3yr Sharpe” ratio to sort and find fund with best returns (reward) & the smallest drops (risk). Click on a few of these to compare them in the Ticker Box.
Name | Expense Ratio | TTM Yield | 3yr Sharpe | YTD Return | 3yr Return | 1yr Return ▼ | Total Assets | 6M Money Flow |
---|---|---|---|---|---|---|---|---|
Expense Ratio 0.29% | TTM Yield 2.6% | 3yr Sharpe 0.31 | YTD Return 9.4% | 3yr Return 30.8% | 1yr Return 12.8% | Total Assets $1B | 6M Money Flow $9M | |
Expense Ratio 0.26% Expense Ratio 0.54% | ||||||||
Expense Ratio 0.24% | TTM Yield 0.6% | 3yr Sharpe 0.50 | YTD Return -7.2% | 3yr Return 46.4% | 1yr Return 12.4% | Total Assets $656M | 6M Money Flow -$14M | |
Expense Ratio 0.49% Expense Ratio 0.21% | ||||||||
Expense Ratio 0.90% | TTM Yield 1.4% | 3yr Sharpe 0.40 | YTD Return -2.3% | 3yr Return 28.7% | 1yr Return 12.1% | Total Assets $1B | 6M Money Flow $9M | |
Expense Ratio 0.66% Expense Ratio 0.61% Expense Ratio 1.66% | ||||||||
Expense Ratio 0.24% | TTM Yield 1.0% | 3yr Sharpe 0.43 | YTD Return -5.8% | 3yr Return 39.1% | 1yr Return 11.5% | Total Assets $5B | 6M Money Flow -$143M | |
Expense Ratio 0.19% Expense Ratio 0.49% Expense Ratio 1.24% | ||||||||
Expense Ratio 1.31% | TTM Yield 5.9% | 3yr Sharpe 0.06 | YTD Return 4.2% | 3yr Return 14.6% | 1yr Return 10.9% | Total Assets $79M | 6M Money Flow $17M | |
Expense Ratio 1.56% Expense Ratio 1.31% Expense Ratio 2.31% | ||||||||
Expense Ratio 1.22% | TTM Yield 1.5% | 3yr Sharpe 0.08 | YTD Return 5.7% | 3yr Return 17.2% | 1yr Return 10.4% | Total Assets $102M | 6M Money Flow $3M | |
Expense Ratio 1.03% | TTM Yield 0.6% | 3yr Sharpe -0.10 | YTD Return 5.2% | 3yr Return 8.9% | 1yr Return 9.9% | Total Assets $1B | 6M Money Flow -$198M | |
Expense Ratio 1.28% Expense Ratio 0.96% Expense Ratio 2.03% | ||||||||
Expense Ratio 0.24% | TTM Yield 2.2% | 3yr Sharpe 0.15 | YTD Return -1.5% | 3yr Return 22.1% | 1yr Return 9.5% | Total Assets $2B | 6M Money Flow -$85M | |
Expense Ratio 0.19% Expense Ratio 0.49% | ||||||||
Expense Ratio 1.09% | TTM Yield 3.1% | 3yr Sharpe -0.03 | YTD Return 6.0% | 3yr Return 11.4% | 1yr Return 9.2% | Total Assets $331M | 6M Money Flow -$34M | |
Expense Ratio 1.01% Expense Ratio 1.34% Expense Ratio 2.09% | ||||||||
Expense Ratio 0.70% | TTM Yield 5.4% | 3yr Sharpe -0.09 | YTD Return 2.8% | 3yr Return 11.4% | 1yr Return 8.9% | Total Assets $1B | 6M Money Flow $29M | |
Expense Ratio 0.64% Expense Ratio 0.95% Expense Ratio 1.70% | ||||||||
Expense Ratio 0.95% | TTM Yield 1.4% | 3yr Sharpe 0.16 | YTD Return -1.4% | 3yr Return 21.3% | 1yr Return 8.4% | Total Assets $333M | 6M Money Flow -$11M | |
Expense Ratio 0.70% Expense Ratio 1.70% Expense Ratio 0.64% | ||||||||
Expense Ratio 0.97% | TTM Yield 2.4% | 3yr Sharpe 0.11 | YTD Return -0.4% | 3yr Return 17.8% | 1yr Return 8.3% | Total Assets $368M | 6M Money Flow -$23M | |
Expense Ratio 0.72% Expense Ratio 1.72% Expense Ratio 0.67% | ||||||||
Expense Ratio 0.77% | TTM Yield 5.8% | 3yr Sharpe 0.16 | YTD Return 1.8% | 3yr Return 17.7% | 1yr Return 8.2% | Total Assets $458M | 6M Money Flow -$20M | |
Expense Ratio 0.69% Expense Ratio 1.02% Expense Ratio 1.77% | ||||||||
Expense Ratio 0.53% | TTM Yield 4.7% | 3yr Sharpe -0.20 | YTD Return 2.9% | 3yr Return 9.2% | 1yr Return 8.1% | Total Assets $4B | 6M Money Flow $174M | |
Expense Ratio 0.46% Expense Ratio 0.73% Expense Ratio 1.53% | ||||||||
Expense Ratio 0.99% | TTM Yield 3.5% | 3yr Sharpe -0.04 | YTD Return 1.0% | 3yr Return 12.4% | 1yr Return 8.0% | Total Assets $225M | 6M Money Flow -$16M | |
Expense Ratio 0.74% Expense Ratio 1.74% Expense Ratio 0.67% | ||||||||
Expense Ratio 0.62% | TTM Yield 5.3% | 3yr Sharpe 0.36 | YTD Return 2.4% | 3yr Return 18.3% | 1yr Return 8.0% | Total Assets $631M | 6M Money Flow $73M | |
Expense Ratio 0.54% Expense Ratio 0.87% Expense Ratio 1.62% | ||||||||
Expense Ratio 0.99% | TTM Yield 1.9% | 3yr Sharpe 0.18 | YTD Return 3.3% | 3yr Return 24.1% | 1yr Return 7.6% | Total Assets $522M | 6M Money Flow -$38M | |
Expense Ratio 1.24% Expense Ratio 1.99% | ||||||||
Expense Ratio 0.89% | TTM Yield 1.3% | 3yr Sharpe 0.11 | YTD Return 6.3% | 3yr Return 19.7% | 1yr Return 7.5% | Total Assets $877M | 6M Money Flow -$200M | |
Expense Ratio 0.85% Expense Ratio 1.89% | ||||||||
Expense Ratio 0.49% | TTM Yield 4.7% | 3yr Sharpe -0.33 | YTD Return 2.8% | 3yr Return 6.7% | 1yr Return 7.5% | Total Assets $1B | 6M Money Flow -$1M | |
Expense Ratio 0.74% Expense Ratio 0.46% | ||||||||
Expense Ratio 0.51% | TTM Yield 4.8% | 3yr Sharpe 0.14 | YTD Return 2.2% | 3yr Return 15.0% | 1yr Return 7.2% | Total Assets $3B | 6M Money Flow $206M | |
Expense Ratio 0.45% Expense Ratio 0.76% Expense Ratio 1.51% | ||||||||
Expense Ratio 0.65% | TTM Yield 0.3% | 3yr Sharpe 0.24 | YTD Return -0.7% | 3yr Return 25.7% | 1yr Return 6.9% | Total Assets $6B | 6M Money Flow -$813M | |
Expense Ratio 0.90% Expense Ratio 0.58% Expense Ratio 1.65% | ||||||||
Expense Ratio 0.48% | TTM Yield 3.5% | 3yr Sharpe -0.33 | YTD Return 2.6% | 3yr Return 6.8% | 1yr Return 6.9% | Total Assets $785M | 6M Money Flow -$25M | |
Expense Ratio 0.73% Expense Ratio 0.43% | ||||||||
Expense Ratio 0.47% | TTM Yield 5.0% | 3yr Sharpe 0.54 | YTD Return 1.5% | 3yr Return 15.4% | 1yr Return 5.5% | Total Assets $694M | 6M Money Flow -$6M | |
Expense Ratio 0.72% Expense Ratio 0.43% | ||||||||
Expense Ratio 0.99% | TTM Yield 0.0% | 3yr Sharpe - | YTD Return 4.5% | 3yr Return - | 1yr Return 5.3% | Total Assets $6M | 6M Money Flow $8K | |
Expense Ratio 1.24% Expense Ratio 0.99% Expense Ratio 1.99% | ||||||||
Expense Ratio 1.18% | TTM Yield 0.1% | 3yr Sharpe -0.07 | YTD Return -3.5% | 3yr Return 10.3% | 1yr Return 5.1% | Total Assets $207M | 6M Money Flow -$12M | |
Expense Ratio 0.93% Expense Ratio 1.93% | ||||||||
Expense Ratio 2.31% | TTM Yield 8.4% | 3yr Sharpe 0.36 | YTD Return -0.9% | 3yr Return 19.6% | 1yr Return 4.7% | Total Assets $51M | 6M Money Flow -$38M | |
Expense Ratio 2.31% Expense Ratio 2.56% | ||||||||
Expense Ratio 0.24% | TTM Yield 1.2% | 3yr Sharpe 0.06 | YTD Return -5.7% | 3yr Return 17.7% | 1yr Return 4.3% | Total Assets $428M | 6M Money Flow -$5M | |
Expense Ratio 0.49% Expense Ratio 0.20% | ||||||||
Expense Ratio 0.89% | TTM Yield 0.7% | 3yr Sharpe 0.18 | YTD Return -1.9% | 3yr Return 24.3% | 1yr Return 3.6% | Total Assets $9M | 6M Money Flow -$2M | |
Expense Ratio 1.14% | ||||||||
Expense Ratio 1.31% | TTM Yield 1.1% | 3yr Sharpe -0.08 | YTD Return -2.9% | 3yr Return 9.4% | 1yr Return 3.6% | Total Assets $20M | 6M Money Flow -$4M | |
Expense Ratio 1.06% Expense Ratio 2.06% | ||||||||
Expense Ratio 0.94% | TTM Yield 0.3% | 3yr Sharpe -0.06 | YTD Return -7.2% | 3yr Return 10.8% | 1yr Return 3.3% | Total Assets $2B | 6M Money Flow -$207M | |
Expense Ratio 1.19% Expense Ratio 0.86% Expense Ratio 1.94% | ||||||||
Expense Ratio 0.50% | TTM Yield 3.4% | 3yr Sharpe -0.33 | YTD Return -0.7% | 3yr Return 7.7% | 1yr Return 2.2% | Total Assets $397M | 6M Money Flow -$28M | |
Expense Ratio 0.75% Expense Ratio 1.50% | ||||||||
Expense Ratio 0.74% | TTM Yield 1.4% | 3yr Sharpe 0.01 | YTD Return -5.0% | 3yr Return 14.5% | 1yr Return 1.5% | Total Assets $56M | 6M Money Flow -$223K | |
Expense Ratio 0.74% Expense Ratio 0.99% Expense Ratio 1.74% | ||||||||
Expense Ratio 1.15% | TTM Yield 0.2% | 3yr Sharpe -0.10 | YTD Return -7.7% | 3yr Return 9.0% | 1yr Return 1.4% | Total Assets $29M | 6M Money Flow -$37M | |
Expense Ratio 0.90% Expense Ratio 1.90% | ||||||||
Expense Ratio 1.24% | TTM Yield 0.9% | 3yr Sharpe -0.29 | YTD Return 1.4% | 3yr Return -3.9% | 1yr Return 0.3% | Total Assets $126M | 6M Money Flow -$17M | |
Expense Ratio 0.99% Expense Ratio 1.99% |