Davis Funds
Statistics as of May 01, 2025
Search , , ,
in
Found total of 8 distinct funds
Download top 1000 CSV
Tip: click “3yr Sharpe” ratio to sort and find fund with best returns (reward) & the smallest drops (risk). Click on a few of these to compare them in the Ticker Box.
Name | Expense Ratio | TTM Yield | 3yr Sharpe ▼ | YTD Return | 3yr Return | 1yr Return | Total Assets | 6M Money Flow |
---|---|---|---|---|---|---|---|---|
Expense Ratio 0.94% | TTM Yield 1.5% | 3yr Sharpe 0.55 | YTD Return 2.1% | 3yr Return 52.8% | 1yr Return 22.2% | Total Assets $994M | 6M Money Flow -$29M | |
Expense Ratio 0.71% Expense Ratio 1.74% | ||||||||
Expense Ratio 0.98% | TTM Yield 1.6% | 3yr Sharpe 0.55 | YTD Return 2.8% | 3yr Return 40.1% | 1yr Return 11.0% | Total Assets $255M | 6M Money Flow -$9M | |
Expense Ratio 0.67% Expense Ratio 1.75% | ||||||||
Expense Ratio 0.92% | TTM Yield 1.8% | 3yr Sharpe 0.54 | YTD Return 0.5% | 3yr Return 47.6% | 1yr Return 8.2% | Total Assets $6B | 6M Money Flow -$516M | |
Expense Ratio 0.67% Expense Ratio 1.75% Expense Ratio 1.20% | ||||||||
Expense Ratio 0.71% | TTM Yield 1.4% | 3yr Sharpe 0.50 | YTD Return 2.1% | 3yr Return 48.1% | 1yr Return 14.4% | Total Assets $770M | 6M Money Flow -$91M | |
Expense Ratio 0.95% Expense Ratio 1.76% | ||||||||
Expense Ratio 0.93% | TTM Yield 1.1% | 3yr Sharpe 0.38 | YTD Return -0.7% | 3yr Return 36.7% | 1yr Return 5.7% | Total Assets $528M | 6M Money Flow -$38M | |
Expense Ratio 0.68% Expense Ratio 1.75% | ||||||||
Expense Ratio 0.82% | TTM Yield 2.4% | 3yr Sharpe 0.37 | YTD Return 3.8% | 3yr Return 43.8% | 1yr Return 16.6% | Total Assets $162M | 6M Money Flow -$6M | |
Expense Ratio 1.13% Expense Ratio 1.88% | ||||||||
Expense Ratio 1.00% | TTM Yield 2.0% | 3yr Sharpe -0.42 | YTD Return -3.4% | 3yr Return -11.5% | 1yr Return 10.0% | Total Assets $143M | 6M Money Flow -$6M | |
Expense Ratio 0.74% Expense Ratio 1.75% | ||||||||
Expense Ratio 1.00% | TTM Yield 3.2% | 3yr Sharpe -0.74 | YTD Return 2.0% | 3yr Return 9.1% | 1yr Return 5.7% | Total Assets $17M | 6M Money Flow -$621K | |
Expense Ratio 0.75% Expense Ratio 1.75% |