Destinations Funds
Statistics as of Jun 06, 2025
Search , , ,
in
Found total of 10 distinct funds
Download top 1000 CSV
Tip: click “3yr Sharpe” ratio to sort and find fund with best returns (reward) & the smallest drops (risk). Click on a few of these to compare them in the Ticker Box.
Name | Expense Ratio | TTM Yield ▲ | 3yr Sharpe | YTD Return | 3yr Return | 1yr Return | Total Assets | 6M Money Flow |
---|---|---|---|---|---|---|---|---|
Expense Ratio 1.16% | TTM Yield 0.3% | 3yr Sharpe 0.52 | YTD Return 0.5% | 3yr Return 33.8% | 1yr Return 9.4% | Total Assets $95M | 6M Money Flow -$5M | |
Expense Ratio 1.00% | ||||||||
Expense Ratio 0.81% | TTM Yield 0.4% | 3yr Sharpe 0.63 | YTD Return 2.7% | 3yr Return 50.3% | 1yr Return 11.7% | Total Assets $4B | 6M Money Flow -$679M | |
Expense Ratio 0.66% | ||||||||
Expense Ratio 1.05% | TTM Yield 1.6% | 3yr Sharpe 0.07 | YTD Return -3.2% | 3yr Return 20.9% | 1yr Return 4.7% | Total Assets $658M | 6M Money Flow -$133M | |
Expense Ratio 0.90% | ||||||||
Expense Ratio 1.06% | TTM Yield 2.2% | 3yr Sharpe 0.24 | YTD Return 16.3% | 3yr Return 29.2% | 1yr Return 12.7% | Total Assets $2B | 6M Money Flow -$346M | |
Expense Ratio 0.91% | ||||||||
Expense Ratio 0.93% | TTM Yield 2.5% | 3yr Sharpe 0.21 | YTD Return 7.6% | 3yr Return 25.2% | 1yr Return 14.9% | Total Assets $470M | 6M Money Flow -$75M | |
Expense Ratio 0.78% | ||||||||
Expense Ratio 0.81% | TTM Yield 3.1% | 3yr Sharpe -0.61 | YTD Return -0.7% | 3yr Return 5.3% | 1yr Return 1.0% | Total Assets $651M | 6M Money Flow -$133M | |
Expense Ratio 0.66% | ||||||||
Expense Ratio 0.84% | TTM Yield 4.0% | 3yr Sharpe -0.43 | YTD Return 1.7% | 3yr Return 5.1% | 1yr Return 3.5% | Total Assets $2B | 6M Money Flow -$283M | |
Expense Ratio 0.69% | ||||||||
Expense Ratio 0.93% | TTM Yield 5.1% | 3yr Sharpe 0.40 | YTD Return 2.2% | 3yr Return 17.0% | 1yr Return 4.9% | Total Assets $294M | 6M Money Flow -$52M | |
Expense Ratio 0.78% | ||||||||
Expense Ratio 1.22% | TTM Yield 6.1% | 3yr Sharpe 0.58 | YTD Return 0.4% | 3yr Return 20.8% | 1yr Return 4.3% | Total Assets $530M | 6M Money Flow -$99M | |
Expense Ratio 1.08% | ||||||||
Expense Ratio 1.03% | TTM Yield 6.3% | 3yr Sharpe 0.35 | YTD Return 3.0% | 3yr Return 19.0% | 1yr Return 7.1% | Total Assets $672M | 6M Money Flow -$112M | |
Expense Ratio 0.88% |