Easterly Funds
Statistics as of May 01, 2025
Search , , ,
in
Found total of 7 distinct funds
Download top 1000 CSV
Tip: click “3yr Sharpe” ratio to sort and find fund with best returns (reward) & the smallest drops (risk). Click on a few of these to compare them in the Ticker Box.
Name | Expense Ratio | TTM Yield | 3yr Sharpe | YTD Return | 3yr Return | 1yr Return | Total Assets ▼ | 6M Money Flow |
---|---|---|---|---|---|---|---|---|
Expense Ratio 1.62% | TTM Yield 5.0% | 3yr Sharpe -0.01 | YTD Return 2.8% | 3yr Return 13.8% | 1yr Return 10.3% | Total Assets $376M | 6M Money Flow $27M | |
Expense Ratio 1.03% Expense Ratio 1.87% Expense Ratio 2.62% | ||||||||
Expense Ratio 1.05% | TTM Yield 2.8% | 3yr Sharpe -0.33 | YTD Return 6.0% | 3yr Return -6.1% | 1yr Return 14.8% | Total Assets $260M | 6M Money Flow -$42M | |
Expense Ratio 1.46% Expense Ratio 2.21% Expense Ratio 0.95% | ||||||||
Expense Ratio 0.86% | TTM Yield 6.6% | 3yr Sharpe -0.63 | YTD Return -3.4% | 3yr Return -1.5% | 1yr Return -4.5% | Total Assets $204M | 6M Money Flow -$111M | |
Expense Ratio 1.36% Expense Ratio 1.11% | ||||||||
Expense Ratio 1.41% | TTM Yield 0.1% | 3yr Sharpe 0.88 | YTD Return -0.7% | 3yr Return 37.3% | 1yr Return 12.2% | Total Assets $196M | 6M Money Flow $7M | |
Expense Ratio 1.66% Expense Ratio 2.41% Expense Ratio 1.15% | ||||||||
Expense Ratio 2.09% | TTM Yield 1.4% | 3yr Sharpe -0.01 | YTD Return -2.1% | 3yr Return 12.9% | 1yr Return 0.4% | Total Assets $86M | 6M Money Flow -$4M | |
Expense Ratio 1.84% Expense Ratio 2.83% Expense Ratio 1.61% | ||||||||
Expense Ratio 0.72% | TTM Yield 4.0% | 3yr Sharpe -0.51 | YTD Return 1.1% | 3yr Return 10.5% | 1yr Return 3.8% | Total Assets $64M | 6M Money Flow $8M | |
Expense Ratio 0.97% | ||||||||
Expense Ratio 1.20% | TTM Yield 1.1% | 3yr Sharpe 0.15 | YTD Return -10.6% | 3yr Return 26.1% | 1yr Return -4.3% | Total Assets $25M | 6M Money Flow $562K | |
Expense Ratio 1.50% Expense Ratio 2.25% Expense Ratio 0.98% |