FMI Funds
Statistics as of May 01, 2025
Search , , ,
in
Found total of 4 distinct funds
Download top 1000 CSV
Tip: click “3yr Sharpe” ratio to sort and find fund with best returns (reward) & the smallest drops (risk). Click on a few of these to compare them in the Ticker Box.
Name ▲ | Expense Ratio | TTM Yield | 3yr Sharpe | YTD Return | 3yr Return | 1yr Return | Total Assets | 6M Money Flow |
---|---|---|---|---|---|---|---|---|
Expense Ratio 0.90% | TTM Yield 2.2% | 3yr Sharpe 0.20 | YTD Return 3.4% | 3yr Return 24.2% | 1yr Return 4.4% | Total Assets $66M | 6M Money Flow -$3M | |
Expense Ratio 0.84% | TTM Yield 0.6% | 3yr Sharpe 0.30 | YTD Return -1.0% | 3yr Return 28.7% | 1yr Return 3.5% | Total Assets $1B | 6M Money Flow -$180M | |
Expense Ratio 0.70% | ||||||||
Expense Ratio 0.85% | TTM Yield 0.4% | 3yr Sharpe 0.37 | YTD Return -5.5% | 3yr Return 35.0% | 1yr Return 0.6% | Total Assets $2B | 6M Money Flow -$11M | |
Expense Ratio 0.98% | ||||||||
Expense Ratio 0.80% | TTM Yield 0.0% | 3yr Sharpe 0.31 | YTD Return -1.5% | 3yr Return 27.3% | 1yr Return 1.0% | Total Assets $4B | 6M Money Flow -$498M | |
Expense Ratio 0.94% |