Grandeur Peak Funds
Statistics as of May 01, 2025
Search , , ,
in
Found total of 9 distinct funds
Download top 1000 CSV
Tip: click “3yr Sharpe” ratio to sort and find fund with best returns (reward) & the smallest drops (risk). Click on a few of these to compare them in the Ticker Box.
Name | Expense Ratio | TTM Yield | 3yr Sharpe ▼ | YTD Return | 3yr Return | 1yr Return | Total Assets | 6M Money Flow |
---|---|---|---|---|---|---|---|---|
Expense Ratio 1.35% | TTM Yield 4.6% | 3yr Sharpe 0.43 | YTD Return 1.9% | 3yr Return 35.6% | 1yr Return 15.7% | Total Assets $135M | 6M Money Flow -$27M | |
Expense Ratio 2.00% | TTM Yield 0.5% | 3yr Sharpe -0.10 | YTD Return 3.2% | 3yr Return 8.9% | 1yr Return 9.8% | Total Assets $45M | 6M Money Flow -$897K | |
Expense Ratio 0.90% | TTM Yield 0.0% | 3yr Sharpe -0.18 | YTD Return -11.0% | 3yr Return 2.3% | 1yr Return 0.3% | Total Assets $126M | 6M Money Flow -$2M | |
Expense Ratio 1.25% | TTM Yield 2.0% | 3yr Sharpe -0.26 | YTD Return -1.6% | 3yr Return -0.3% | 1yr Return 4.0% | Total Assets $122M | 6M Money Flow -$59M | |
Expense Ratio 1.50% | ||||||||
Expense Ratio 1.03% | TTM Yield 0.0% | 3yr Sharpe -0.31 | YTD Return -2.6% | 3yr Return -6.3% | 1yr Return 0.6% | Total Assets $86M | 6M Money Flow -$32M | |
Expense Ratio 1.27% | ||||||||
Expense Ratio 0.92% | TTM Yield 0.8% | 3yr Sharpe -0.31 | YTD Return 2.2% | 3yr Return -6.5% | 1yr Return -0.7% | Total Assets $1B | 6M Money Flow -$139M | |
Expense Ratio 1.17% | ||||||||
Expense Ratio 1.33% | TTM Yield 1.5% | 3yr Sharpe -0.40 | YTD Return -1.8% | 3yr Return -8.0% | 1yr Return -2.0% | Total Assets $458M | 6M Money Flow -$105M | |
Expense Ratio 1.58% | ||||||||
Expense Ratio 1.36% | TTM Yield 1.5% | 3yr Sharpe -0.42 | YTD Return 2.9% | 3yr Return -8.9% | 1yr Return 0.4% | Total Assets $309M | 6M Money Flow -$114M | |
Expense Ratio 1.61% | ||||||||
Expense Ratio 1.56% | TTM Yield 1.3% | 3yr Sharpe -0.54 | YTD Return -2.3% | 3yr Return -8.1% | 1yr Return -6.8% | Total Assets $160M | 6M Money Flow -$123M | |
Expense Ratio 1.81% |