Guggenheim Investments
Statistics as of May 01, 2025
Search , , ,
in
Found total of 12 distinct funds
Download top 1000 CSV
Tip: click “3yr Sharpe” ratio to sort and find fund with best returns (reward) & the smallest drops (risk). Click on a few of these to compare them in the Ticker Box.
Name ▼ | Expense Ratio | TTM Yield | 3yr Sharpe | YTD Return | 3yr Return | 1yr Return | Total Assets | 6M Money Flow |
---|---|---|---|---|---|---|---|---|
Expense Ratio 0.69% | TTM Yield 6.8% | 3yr Sharpe 0.26 | YTD Return 1.0% | 3yr Return 19.6% | 1yr Return 7.9% | Total Assets $189M | 6M Money Flow -$19M | |
Expense Ratio 0.94% Expense Ratio 1.69% Expense Ratio 0.94% Expense Ratio 0.69% | ||||||||
Expense Ratio 1.63% | TTM Yield 3.2% | 3yr Sharpe -1.16 | YTD Return -3.3% | 3yr Return -5.2% | 1yr Return -10.0% | Total Assets $17M | 6M Money Flow -$36M | |
Expense Ratio 1.88% Expense Ratio 1.88% Expense Ratio 2.63% | ||||||||
Expense Ratio 1.52% | TTM Yield 5.5% | 3yr Sharpe -0.46 | YTD Return -5.1% | 3yr Return -3.0% | 1yr Return -9.7% | Total Assets $25M | 6M Money Flow -$9M | |
Expense Ratio 1.80% Expense Ratio 1.82% Expense Ratio 2.55% | ||||||||
Expense Ratio 0.00% | TTM Yield 0.0% | 3yr Sharpe - | YTD Return 1.4% | 3yr Return - | 1yr Return - | Total Assets $16M | 6M Money Flow $12M | |
Expense Ratio 0.00% | TTM Yield 0.0% | 3yr Sharpe - | YTD Return 3.3% | 3yr Return - | 1yr Return - | Total Assets $30M | 6M Money Flow $19M | |
Expense Ratio 0.33% | TTM Yield 4.9% | 3yr Sharpe 0.91 | YTD Return 1.7% | 3yr Return 17.9% | 1yr Return 6.5% | Total Assets $496M | 6M Money Flow $52M | |
Expense Ratio 0.59% | ||||||||
Expense Ratio 0.53% | TTM Yield 4.7% | 3yr Sharpe -0.29 | YTD Return 2.9% | 3yr Return 6.9% | 1yr Return 8.4% | Total Assets $2B | 6M Money Flow $111M | |
Expense Ratio 0.83% Expense Ratio 1.59% Expense Ratio 0.84% | ||||||||
Expense Ratio 0.93% | TTM Yield 5.8% | 3yr Sharpe 0.12 | YTD Return 1.6% | 3yr Return 15.8% | 1yr Return 8.0% | Total Assets $8B | 6M Money Flow $405M | |
Expense Ratio 1.27% Expense Ratio 0.93% Expense Ratio 1.99% Expense Ratio 1.34% | ||||||||
Expense Ratio 0.50% | TTM Yield 4.4% | 3yr Sharpe 0.07 | YTD Return 2.1% | 3yr Return 14.5% | 1yr Return 6.9% | Total Assets $5B | 6M Money Flow $294M | |
Expense Ratio 0.75% Expense Ratio 0.46% Expense Ratio 1.50% Expense Ratio 0.75% | ||||||||
Expense Ratio 0.54% | TTM Yield 3.4% | 3yr Sharpe -0.35 | YTD Return -0.5% | 3yr Return 5.6% | 1yr Return 3.3% | Total Assets $33M | 6M Money Flow $12M | |
Expense Ratio 0.79% Expense Ratio 1.54% Expense Ratio 0.78% | ||||||||
Expense Ratio 0.80% | TTM Yield 8.2% | 3yr Sharpe 0.58 | YTD Return 0.3% | 3yr Return 21.1% | 1yr Return 5.0% | Total Assets $777M | 6M Money Flow -$156M | |
Expense Ratio 1.04% Expense Ratio 1.04% Expense Ratio 1.79% Expense Ratio 0.81% | ||||||||
Expense Ratio 0.54% | TTM Yield 4.8% | 3yr Sharpe -0.26 | YTD Return 2.9% | 3yr Return 7.4% | 1yr Return 8.5% | Total Assets $27B | 6M Money Flow $278M | |
Expense Ratio 0.49% Expense Ratio 0.84% Expense Ratio 0.85% Expense Ratio 1.60% |