Horizon Investments
Statistics as of May 01, 2025
Search , , ,
in
Found total of 12 distinct funds
Download top 1000 CSV
Tip: click “3yr Sharpe” ratio to sort and find fund with best returns (reward) & the smallest drops (risk). Click on a few of these to compare them in the Ticker Box.
Name | Expense Ratio ▲ | TTM Yield | 3yr Sharpe | YTD Return | 3yr Return | 1yr Return | Total Assets | 6M Money Flow |
---|---|---|---|---|---|---|---|---|
Expense Ratio 0.85% | TTM Yield 0.0% | 3yr Sharpe - | YTD Return -13.8% | 3yr Return - | 1yr Return - | Total Assets $28M | 6M Money Flow - | |
Expense Ratio 0.95% | TTM Yield 0.3% | 3yr Sharpe 0.22 | YTD Return -10.3% | 3yr Return 25.0% | 1yr Return 3.5% | Total Assets $448M | 6M Money Flow $62M | |
Expense Ratio 1.11% | ||||||||
Expense Ratio 1.04% | TTM Yield 0.1% | 3yr Sharpe 0.73 | YTD Return -0.4% | 3yr Return 32.9% | 1yr Return 11.3% | Total Assets $729M | 6M Money Flow $49M | |
Expense Ratio 1.19% | ||||||||
Expense Ratio 1.08% | TTM Yield 0.4% | 3yr Sharpe 0.41 | YTD Return -1.0% | 3yr Return 32.7% | 1yr Return 10.7% | Total Assets $579M | 6M Money Flow $66M | |
Expense Ratio 1.19% | ||||||||
Expense Ratio 1.09% | TTM Yield 0.1% | 3yr Sharpe - | YTD Return -5.9% | 3yr Return - | 1yr Return 6.6% | Total Assets $404M | 6M Money Flow $310M | |
Expense Ratio 1.22% | ||||||||
Expense Ratio 1.09% | TTM Yield 0.6% | 3yr Sharpe 0.23 | YTD Return -2.8% | 3yr Return 24.8% | 1yr Return 11.6% | Total Assets $117M | 6M Money Flow $2M | |
Expense Ratio 1.24% | ||||||||
Expense Ratio 1.18% | TTM Yield 5.3% | 3yr Sharpe - | YTD Return -3.2% | 3yr Return - | 1yr Return 0.6% | Total Assets $213M | 6M Money Flow -$2M | |
Expense Ratio 1.33% | ||||||||
Expense Ratio 1.28% | TTM Yield 0.6% | 3yr Sharpe 0.07 | YTD Return -4.0% | 3yr Return 17.4% | 1yr Return 5.6% | Total Assets $1B | 6M Money Flow -$31M | |
Expense Ratio 1.18% Expense Ratio 1.43% | ||||||||
Expense Ratio 1.29% | TTM Yield 4.2% | 3yr Sharpe -0.51 | YTD Return 1.0% | 3yr Return 3.0% | 1yr Return 5.3% | Total Assets $229M | 6M Money Flow -$6M | |
Expense Ratio 1.19% Expense Ratio 1.44% | ||||||||
Expense Ratio 1.34% | TTM Yield 0.8% | 3yr Sharpe 0.14 | YTD Return -3.9% | 3yr Return 20.6% | 1yr Return 5.0% | Total Assets $710M | 6M Money Flow -$279M | |
Expense Ratio 1.24% Expense Ratio 1.49% | ||||||||
Expense Ratio 1.36% | TTM Yield 1.4% | 3yr Sharpe -0.09 | YTD Return -7.3% | 3yr Return 9.7% | 1yr Return 0.2% | Total Assets $307M | 6M Money Flow -$76M | |
Expense Ratio 1.05% | ||||||||
Expense Ratio 1.57% | TTM Yield 2.4% | 3yr Sharpe 0.40 | YTD Return 8.9% | 3yr Return 33.0% | 1yr Return 28.9% | Total Assets $45M | 6M Money Flow $10M | |
Expense Ratio 1.18% |