Hotchkis & Wiley
Statistics as of May 01, 2025
Search , , ,
in
Found total of 12 distinct funds
Download top 1000 CSV
Tip: click “3yr Sharpe” ratio to sort and find fund with best returns (reward) & the smallest drops (risk). Click on a few of these to compare them in the Ticker Box.
Name | Expense Ratio ▲ | TTM Yield | 3yr Sharpe | YTD Return | 3yr Return | 1yr Return | Total Assets | 6M Money Flow |
---|---|---|---|---|---|---|---|---|
Expense Ratio 0.00% | TTM Yield 2.0% | 3yr Sharpe 0.30 | YTD Return -2.8% | 3yr Return 36.5% | 1yr Return -2.3% | Total Assets $62M | 6M Money Flow -$5M | |
Expense Ratio 0.55% | TTM Yield 0.0% | 3yr Sharpe - | YTD Return -6.6% | 3yr Return - | 1yr Return - | Total Assets $2M | 6M Money Flow - | |
Expense Ratio 0.70% | TTM Yield 6.3% | 3yr Sharpe 0.14 | YTD Return 0.5% | 3yr Return 17.1% | 1yr Return 7.1% | Total Assets $779M | 6M Money Flow -$109M | |
Expense Ratio 0.60% Expense Ratio 0.92% | ||||||||
Expense Ratio 0.80% | TTM Yield 1.0% | 3yr Sharpe -0.12 | YTD Return -13.4% | 3yr Return 6.3% | 1yr Return -5.4% | Total Assets $672M | 6M Money Flow -$96M | |
Expense Ratio 0.76% Expense Ratio 1.05% | ||||||||
Expense Ratio 0.80% | TTM Yield 2.2% | 3yr Sharpe 0.30 | YTD Return -2.2% | 3yr Return 32.9% | 1yr Return 5.9% | Total Assets $78M | 6M Money Flow -$25M | |
Expense Ratio 1.05% | ||||||||
Expense Ratio 0.95% | TTM Yield 1.3% | 3yr Sharpe 0.41 | YTD Return -0.3% | 3yr Return 41.5% | 1yr Return 8.9% | Total Assets $669M | 6M Money Flow -$3M | |
Expense Ratio 1.18% Expense Ratio 0.86% Expense Ratio 1.90% | ||||||||
Expense Ratio 0.95% | TTM Yield 1.8% | 3yr Sharpe 0.23 | YTD Return -2.7% | 3yr Return 28.5% | 1yr Return 5.1% | Total Assets $353M | 6M Money Flow -$31M | |
Expense Ratio 1.20% Expense Ratio 0.85% | ||||||||
Expense Ratio 0.95% | TTM Yield 1.5% | 3yr Sharpe 0.46 | YTD Return 4.7% | 3yr Return 42.0% | 1yr Return 10.3% | Total Assets $37M | 6M Money Flow -$4M | |
Expense Ratio 1.20% | ||||||||
Expense Ratio 0.95% | TTM Yield 2.2% | 3yr Sharpe 0.60 | YTD Return 14.3% | 3yr Return 52.3% | 1yr Return 16.7% | Total Assets $4M | 6M Money Flow -$118K | |
Expense Ratio 0.97% | TTM Yield 1.2% | 3yr Sharpe -0.05 | YTD Return -12.8% | 3yr Return 11.5% | 1yr Return -9.5% | Total Assets $673M | 6M Money Flow -$47M | |
Expense Ratio 1.20% Expense Ratio 0.86% Expense Ratio 1.95% | ||||||||
Expense Ratio 0.99% | TTM Yield 6.8% | 3yr Sharpe 0.41 | YTD Return 8.2% | 3yr Return 35.7% | 1yr Return 10.5% | Total Assets $4M | 6M Money Flow -$2M | |
Expense Ratio 1.00% | TTM Yield 1.3% | 3yr Sharpe -0.08 | YTD Return -12.1% | 3yr Return 9.2% | 1yr Return -7.7% | Total Assets $349M | 6M Money Flow -$30M | |
Expense Ratio 1.20% Expense Ratio 0.88% |