IntegrityVikingFunds
Statistics as of May 01, 2025
Search , , ,
in
Found total of 11 distinct funds
Download top 1000 CSV
Tip: click “3yr Sharpe” ratio to sort and find fund with best returns (reward) & the smallest drops (risk). Click on a few of these to compare them in the Ticker Box.
Name | Expense Ratio | TTM Yield | 3yr Sharpe ▼ | YTD Return | 3yr Return | 1yr Return | Total Assets | 6M Money Flow |
---|---|---|---|---|---|---|---|---|
Expense Ratio 1.24% | TTM Yield 0.5% | 3yr Sharpe 0.39 | YTD Return -4.0% | 3yr Return 36.8% | 1yr Return 8.6% | Total Assets $97M | 6M Money Flow -$4M | |
Expense Ratio 0.99% Expense Ratio 1.99% | ||||||||
Expense Ratio 0.70% | TTM Yield 3.4% | 3yr Sharpe 0.36 | YTD Return -1.7% | 3yr Return 30.0% | 1yr Return 13.3% | Total Assets $464M | 6M Money Flow $53M | |
Expense Ratio 0.95% Expense Ratio 1.70% | ||||||||
Expense Ratio 1.09% | TTM Yield 5.1% | 3yr Sharpe 0.18 | YTD Return 1.4% | 3yr Return 18.4% | 1yr Return 9.0% | Total Assets $47M | 6M Money Flow -$4M | |
Expense Ratio 0.84% Expense Ratio 1.84% | ||||||||
Expense Ratio 1.50% | TTM Yield 1.0% | 3yr Sharpe 0.09 | YTD Return -4.1% | 3yr Return 22.9% | 1yr Return 5.7% | Total Assets $117M | 6M Money Flow -$738K | |
Expense Ratio 1.00% Expense Ratio 2.00% | ||||||||
Expense Ratio 0.98% | TTM Yield 3.2% | 3yr Sharpe -0.56 | YTD Return -0.6% | 3yr Return 2.3% | 1yr Return 0.9% | Total Assets $40M | 6M Money Flow -$3M | |
Expense Ratio 0.73% | ||||||||
Expense Ratio 0.98% | TTM Yield 2.9% | 3yr Sharpe -0.61 | YTD Return -0.7% | 3yr Return 3.1% | 1yr Return 0.8% | Total Assets $55M | 6M Money Flow -$5M | |
Expense Ratio 0.73% | ||||||||
Expense Ratio 0.98% | TTM Yield 3.0% | 3yr Sharpe -0.65 | YTD Return -1.1% | 3yr Return 2.1% | 1yr Return 0.6% | Total Assets $7M | 6M Money Flow -$937K | |
Expense Ratio 0.73% | ||||||||
Expense Ratio 0.98% | TTM Yield 3.3% | 3yr Sharpe -0.69 | YTD Return -1.5% | 3yr Return 0.9% | 1yr Return 0.0% | Total Assets $29M | 6M Money Flow -$4M | |
Expense Ratio 0.73% | ||||||||
Expense Ratio 0.98% | TTM Yield 3.0% | 3yr Sharpe -0.70 | YTD Return -1.2% | 3yr Return 0.5% | 1yr Return -0.2% | Total Assets $53M | 6M Money Flow -$4M | |
Expense Ratio 0.73% | ||||||||
Expense Ratio 0.98% | TTM Yield 3.2% | 3yr Sharpe -0.70 | YTD Return -1.7% | 3yr Return -1.2% | 1yr Return -1.3% | Total Assets $17M | 6M Money Flow -$1M | |
Expense Ratio 0.73% | ||||||||
Expense Ratio 0.74% | TTM Yield 6.4% | 3yr Sharpe - | YTD Return -1.3% | 3yr Return - | 1yr Return 7.9% | Total Assets $9M | 6M Money Flow $1M | |
Expense Ratio 0.99% Expense Ratio 1.74% |