Lazard
Statistics as of May 01, 2025
Search , , ,
in
Found total of 24 distinct funds
Download top 1000 CSV
Tip: click “3yr Sharpe” ratio to sort and find fund with best returns (reward) & the smallest drops (risk). Click on a few of these to compare them in the Ticker Box.
Name | Expense Ratio | TTM Yield | 3yr Sharpe | YTD Return | 3yr Return | 1yr Return | Total Assets ▲ | 6M Money Flow |
---|---|---|---|---|---|---|---|---|
Expense Ratio 0.81% | TTM Yield 3.3% | 3yr Sharpe -0.32 | YTD Return 5.6% | 3yr Return 0.4% | 1yr Return 13.6% | Total Assets $5M | 6M Money Flow $339K | |
Expense Ratio 0.76% Expense Ratio 1.06% | ||||||||
Expense Ratio 0.75% | TTM Yield 0.6% | 3yr Sharpe 0.05 | YTD Return -3.4% | 3yr Return 16.8% | 1yr Return 4.6% | Total Assets $9M | 6M Money Flow -$4M | |
Expense Ratio 1.00% | ||||||||
Expense Ratio 1.28% | TTM Yield 1.5% | 3yr Sharpe -0.15 | YTD Return 10.5% | 3yr Return 4.8% | 1yr Return 11.8% | Total Assets $9M | 6M Money Flow -$944K | |
Expense Ratio 1.03% | ||||||||
Expense Ratio 0.75% | TTM Yield 2.8% | 3yr Sharpe - | YTD Return -0.5% | 3yr Return - | 1yr Return 7.9% | Total Assets $15M | 6M Money Flow $2M | |
Expense Ratio 1.00% | ||||||||
Expense Ratio 1.02% | TTM Yield 1.6% | 3yr Sharpe 0.06 | YTD Return -1.1% | 3yr Return 16.2% | 1yr Return 9.9% | Total Assets $29M | 6M Money Flow -$5M | |
Expense Ratio 1.27% | ||||||||
Expense Ratio 0.80% | TTM Yield 2.7% | 3yr Sharpe 0.62 | YTD Return 11.1% | 3yr Return 47.7% | 1yr Return 17.7% | Total Assets $31M | 6M Money Flow $6M | |
Expense Ratio 0.40% | TTM Yield 3.7% | 3yr Sharpe -0.58 | YTD Return 2.1% | 3yr Return 10.3% | 1yr Return 6.2% | Total Assets $31M | 6M Money Flow -$3M | |
Expense Ratio 0.65% | ||||||||
Expense Ratio 0.98% | TTM Yield 0.0% | 3yr Sharpe -0.21 | YTD Return -12.0% | 3yr Return 1.9% | 1yr Return -2.6% | Total Assets $35M | 6M Money Flow -$407K | |
Expense Ratio 1.23% Expense Ratio 0.92% | ||||||||
Expense Ratio 0.91% | TTM Yield 1.2% | 3yr Sharpe -0.26 | YTD Return -13.8% | 3yr Return -0.2% | 1yr Return -1.7% | Total Assets $45M | 6M Money Flow -$24M | |
Expense Ratio 1.14% Expense Ratio 0.90% | ||||||||
Expense Ratio 0.90% | TTM Yield 0.6% | 3yr Sharpe 0.09 | YTD Return -10.4% | 3yr Return 19.6% | 1yr Return 1.0% | Total Assets $45M | 6M Money Flow -$7M | |
Expense Ratio 1.15% Expense Ratio 0.85% | ||||||||
Expense Ratio 0.94% | TTM Yield 2.4% | 3yr Sharpe 0.10 | YTD Return 10.7% | 3yr Return 20.5% | 1yr Return 13.0% | Total Assets $47M | 6M Money Flow -$39M | |
Expense Ratio 1.20% | ||||||||
Expense Ratio 0.93% | TTM Yield 1.6% | 3yr Sharpe 0.06 | YTD Return 7.2% | 3yr Return 16.8% | 1yr Return 6.5% | Total Assets $53M | 6M Money Flow -$590K | |
Expense Ratio 1.18% | ||||||||
Expense Ratio 3.55% | TTM Yield 5.0% | 3yr Sharpe 0.24 | YTD Return 5.3% | 3yr Return 17.9% | 1yr Return 12.8% | Total Assets $57M | 6M Money Flow $13M | |
Expense Ratio 3.81% | ||||||||
Expense Ratio 0.70% | TTM Yield 0.8% | 3yr Sharpe 0.16 | YTD Return -4.6% | 3yr Return 22.4% | 1yr Return 5.3% | Total Assets $78M | 6M Money Flow -$10M | |
Expense Ratio 0.70% Expense Ratio 0.95% | ||||||||
Expense Ratio 0.86% | TTM Yield 0.6% | 3yr Sharpe 0.17 | YTD Return -2.7% | 3yr Return 22.2% | 1yr Return 4.5% | Total Assets $85M | 6M Money Flow -$12M | |
Expense Ratio 1.15% | ||||||||
Expense Ratio 1.10% | TTM Yield 0.8% | 3yr Sharpe -0.10 | YTD Return 2.1% | 3yr Return 8.6% | 1yr Return 7.3% | Total Assets $86M | 6M Money Flow -$7M | |
Expense Ratio 1.35% | ||||||||
Expense Ratio 0.55% | TTM Yield 5.4% | 3yr Sharpe 0.09 | YTD Return 1.8% | 3yr Return 16.1% | 1yr Return 7.6% | Total Assets $119M | 6M Money Flow -$7M | |
Expense Ratio 0.80% Expense Ratio 0.55% | ||||||||
Expense Ratio 1.10% | TTM Yield 1.2% | 3yr Sharpe 0.05 | YTD Return 3.9% | 3yr Return 16.7% | 1yr Return 7.8% | Total Assets $121M | 6M Money Flow $3M | |
Expense Ratio 1.35% Expense Ratio 1.05% | ||||||||
Expense Ratio 0.91% | TTM Yield 1.5% | 3yr Sharpe 0.09 | YTD Return 4.1% | 3yr Return 18.8% | 1yr Return 9.7% | Total Assets $253M | 6M Money Flow $82M | |
Expense Ratio 0.86% Expense Ratio 1.16% | ||||||||
Expense Ratio 0.85% | TTM Yield 0.6% | 3yr Sharpe 0.21 | YTD Return 5.6% | 3yr Return 25.2% | 1yr Return 12.7% | Total Assets $373M | 6M Money Flow $55M | |
Expense Ratio 0.80% Expense Ratio 1.10% | ||||||||
Expense Ratio 0.85% | TTM Yield 3.1% | 3yr Sharpe 0.41 | YTD Return 13.4% | 3yr Return 36.2% | 1yr Return 17.3% | Total Assets $1B | 6M Money Flow -$34M | |
Expense Ratio 0.81% Expense Ratio 1.10% | ||||||||
Expense Ratio 0.82% | TTM Yield 2.0% | 3yr Sharpe 0.14 | YTD Return 8.8% | 3yr Return 21.1% | 1yr Return 6.6% | Total Assets $2B | 6M Money Flow -$1B | |
Expense Ratio 1.08% Expense Ratio 0.82% | ||||||||
Expense Ratio 1.07% | TTM Yield 2.8% | 3yr Sharpe 0.40 | YTD Return 9.0% | 3yr Return 34.2% | 1yr Return 13.7% | Total Assets $3B | 6M Money Flow $221M | |
Expense Ratio 1.32% Expense Ratio 1.07% | ||||||||
Expense Ratio 0.96% | TTM Yield 2.5% | 3yr Sharpe 0.28 | YTD Return 11.0% | 3yr Return 26.3% | 1yr Return 17.3% | Total Assets $10B | 6M Money Flow -$87M | |
Expense Ratio 1.21% |