LSV Fund
Statistics as of May 01, 2025
Search , , ,
in
Found total of 8 distinct funds
Download top 1000 CSV
Tip: click “3yr Sharpe” ratio to sort and find fund with best returns (reward) & the smallest drops (risk). Click on a few of these to compare them in the Ticker Box.
Name | Expense Ratio | TTM Yield | 3yr Sharpe | YTD Return ▲ | 3yr Return | 1yr Return | Total Assets | 6M Money Flow |
---|---|---|---|---|---|---|---|---|
Expense Ratio 0.83% | TTM Yield 2.0% | 3yr Sharpe 0.09 | YTD Return -9.3% | 3yr Return 20.5% | 1yr Return -0.9% | Total Assets $485M | 6M Money Flow $45M | |
Expense Ratio 1.08% | ||||||||
Expense Ratio 0.40% | TTM Yield 0.0% | 3yr Sharpe - | YTD Return -5.7% | 3yr Return - | 1yr Return - | Total Assets $2M | 6M Money Flow - | |
Expense Ratio 0.67% | TTM Yield 2.2% | 3yr Sharpe 0.22 | YTD Return -3.5% | 3yr Return 26.4% | 1yr Return 5.0% | Total Assets $1B | 6M Money Flow -$214M | |
Expense Ratio 0.92% | ||||||||
Expense Ratio 0.35% | TTM Yield 2.5% | 3yr Sharpe 0.35 | YTD Return -1.6% | 3yr Return 33.0% | 1yr Return 7.8% | Total Assets $123M | 6M Money Flow -$10M | |
Expense Ratio 0.60% | ||||||||
Expense Ratio 0.90% | TTM Yield 2.7% | 3yr Sharpe 0.37 | YTD Return 1.5% | 3yr Return 33.6% | 1yr Return 7.5% | Total Assets $77M | 6M Money Flow -$3M | |
Expense Ratio 1.15% | ||||||||
Expense Ratio 0.55% | TTM Yield 3.5% | 3yr Sharpe 0.35 | YTD Return 3.1% | 3yr Return 28.5% | 1yr Return 16.0% | Total Assets $22M | 6M Money Flow -$12M | |
Expense Ratio 0.80% | ||||||||
Expense Ratio 0.95% | TTM Yield 1.5% | 3yr Sharpe 0.39 | YTD Return 6.0% | 3yr Return 33.9% | 1yr Return 8.8% | Total Assets $117M | 6M Money Flow $30M | |
Expense Ratio 1.20% | ||||||||
Expense Ratio 0.75% | TTM Yield 2.9% | 3yr Sharpe 0.61 | YTD Return 6.3% | 3yr Return 40.8% | 1yr Return 16.9% | Total Assets $10M | 6M Money Flow -$609K | |
Expense Ratio 1.00% |