Meeder Funds
Statistics as of May 01, 2025
Search , , ,
in
Found total of 9 distinct funds
Download top 1000 CSV
Tip: click “3yr Sharpe” ratio to sort and find fund with best returns (reward) & the smallest drops (risk). Click on a few of these to compare them in the Ticker Box.
Name | Expense Ratio | TTM Yield | 3yr Sharpe | YTD Return | 3yr Return | 1yr Return | Total Assets | 6M Money Flow ▲ |
---|---|---|---|---|---|---|---|---|
Expense Ratio 1.49% | TTM Yield 1.4% | 3yr Sharpe 0.06 | YTD Return -2.0% | 3yr Return 17.8% | 1yr Return 9.0% | Total Assets $35M | 6M Money Flow -$2M | |
Expense Ratio 1.68% Expense Ratio 1.46% | ||||||||
Expense Ratio 1.46% | TTM Yield 2.1% | 3yr Sharpe 0.29 | YTD Return 1.5% | 3yr Return 25.8% | 1yr Return 8.1% | Total Assets $36M | 6M Money Flow -$1M | |
Expense Ratio 1.44% Expense Ratio 1.86% | ||||||||
Expense Ratio 1.06% | TTM Yield 1.8% | 3yr Sharpe 0.21 | YTD Return -2.2% | 3yr Return 20.4% | 1yr Return 6.1% | Total Assets $397M | 6M Money Flow -$1M | |
Expense Ratio 0.98% Expense Ratio 1.35% | ||||||||
Expense Ratio 1.49% | TTM Yield 1.3% | 3yr Sharpe 0.33 | YTD Return -4.8% | 3yr Return 26.3% | 1yr Return 8.0% | Total Assets $214M | 6M Money Flow $579K | |
Expense Ratio 1.41% Expense Ratio 1.85% | ||||||||
Expense Ratio 1.03% | TTM Yield 2.4% | 3yr Sharpe 0.10 | YTD Return -1.1% | 3yr Return 16.5% | 1yr Return 6.4% | Total Assets $178M | 6M Money Flow $724K | |
Expense Ratio 0.95% Expense Ratio 1.34% | ||||||||
Expense Ratio 1.01% | TTM Yield 1.7% | 3yr Sharpe 0.34 | YTD Return -1.7% | 3yr Return 31.4% | 1yr Return 7.6% | Total Assets $372M | 6M Money Flow $10M | |
Expense Ratio 0.94% Expense Ratio 1.27% | ||||||||
Expense Ratio 0.93% | TTM Yield 1.4% | 3yr Sharpe 0.31 | YTD Return -4.0% | 3yr Return 26.4% | 1yr Return 6.4% | Total Assets $916M | 6M Money Flow $12M | |
Expense Ratio 0.85% Expense Ratio 1.14% | ||||||||
Expense Ratio 0.96% | TTM Yield 3.0% | 3yr Sharpe -0.05 | YTD Return 0.0% | 3yr Return 12.9% | 1yr Return 6.4% | Total Assets $155M | 6M Money Flow $13M | |
Expense Ratio 0.89% Expense Ratio 1.23% | ||||||||
Expense Ratio 0.78% | TTM Yield 4.8% | 3yr Sharpe -0.02 | YTD Return 1.4% | 3yr Return 13.5% | 1yr Return 7.7% | Total Assets $117M | 6M Money Flow $18M | |
Expense Ratio 0.72% Expense Ratio 1.06% |