Nationwide
Statistics as of May 01, 2025
Search , , ,
in
Found total of 39 distinct funds
Download top 1000 CSV
Tip: click “3yr Sharpe” ratio to sort and find fund with best returns (reward) & the smallest drops (risk). Click on a few of these to compare them in the Ticker Box.
Name | Expense Ratio | TTM Yield | 3yr Sharpe | YTD Return ▼ | 3yr Return | 1yr Return | Total Assets | 6M Money Flow |
---|---|---|---|---|---|---|---|---|
Expense Ratio 0.88% | TTM Yield 3.3% | 3yr Sharpe 0.52 | YTD Return 12.9% | 3yr Return 42.5% | 1yr Return 15.6% | Total Assets $217M | 6M Money Flow -$1M | |
Expense Ratio 1.20% Expense Ratio 0.94% Expense Ratio 0.88% | ||||||||
Expense Ratio 0.29% | TTM Yield 3.8% | 3yr Sharpe 0.36 | YTD Return 11.9% | 3yr Return 33.9% | 1yr Return 13.0% | Total Assets $796M | 6M Money Flow -$271M | |
Expense Ratio 0.69% Expense Ratio 1.04% Expense Ratio 0.54% | ||||||||
Expense Ratio 0.90% | TTM Yield 9.1% | 3yr Sharpe 0.16 | YTD Return 9.0% | 3yr Return 22.2% | 1yr Return 9.8% | Total Assets $250M | 6M Money Flow -$64M | |
Expense Ratio 1.02% Expense Ratio 1.40% | ||||||||
Expense Ratio 0.91% | TTM Yield 1.6% | 3yr Sharpe 0.13 | YTD Return 6.2% | 3yr Return 20.9% | 1yr Return 5.3% | Total Assets $22M | 6M Money Flow -$28M | |
Expense Ratio 0.72% Expense Ratio 1.08% Expense Ratio 0.82% | ||||||||
Expense Ratio 0.87% | TTM Yield 2.5% | 3yr Sharpe -0.29 | YTD Return 4.4% | 3yr Return 6.2% | 1yr Return 6.5% | Total Assets $22M | 6M Money Flow -$328M | |
Expense Ratio 0.49% Expense Ratio 0.59% | ||||||||
Expense Ratio 0.30% | TTM Yield 4.1% | 3yr Sharpe -0.59 | YTD Return 3.9% | 3yr Return 2.5% | 1yr Return 7.6% | Total Assets $159M | 6M Money Flow -$13M | |
Expense Ratio 0.48% Expense Ratio 0.72% | ||||||||
Expense Ratio 0.35% | TTM Yield 4.4% | 3yr Sharpe -0.34 | YTD Return 2.7% | 3yr Return 6.1% | 1yr Return 7.4% | Total Assets $832M | 6M Money Flow -$33M | |
Expense Ratio 0.60% Expense Ratio 0.66% | ||||||||
Expense Ratio 0.45% | TTM Yield 0.0% | 3yr Sharpe - | YTD Return 2.7% | 3yr Return 5.4% | 1yr Return 7.2% | Total Assets $832M | 6M Money Flow -$29M | |
Expense Ratio 0.64% | TTM Yield 3.1% | 3yr Sharpe -0.45 | YTD Return 2.7% | 3yr Return 3.6% | 1yr Return 6.6% | Total Assets $261M | 6M Money Flow -$4M | |
Expense Ratio 0.22% Expense Ratio 0.47% | ||||||||
Expense Ratio 0.43% | TTM Yield 4.6% | 3yr Sharpe 0.11 | YTD Return 2.0% | 3yr Return 14.6% | 1yr Return 6.7% | Total Assets $91M | 6M Money Flow -$10M | |
Expense Ratio 0.78% Expense Ratio 0.50% | ||||||||
Expense Ratio 0.46% | TTM Yield 4.1% | 3yr Sharpe 0.06 | YTD Return 1.8% | 3yr Return 15.7% | 1yr Return 8.5% | Total Assets $223M | 6M Money Flow -$20M | |
Expense Ratio 0.71% Expense Ratio 1.21% Expense Ratio 0.96% | ||||||||
Expense Ratio 0.83% | TTM Yield 3.6% | 3yr Sharpe -0.18 | YTD Return 1.5% | 3yr Return 9.9% | 1yr Return 6.9% | Total Assets $264M | 6M Money Flow -$31M | |
Expense Ratio 0.53% Expense Ratio 0.93% Expense Ratio 0.59% Expense Ratio 1.18% | ||||||||
Expense Ratio 0.61% | TTM Yield 5.5% | 3yr Sharpe 0.50 | YTD Return 1.2% | 3yr Return 19.9% | 1yr Return 7.6% | Total Assets $967M | 6M Money Flow $311M | |
Expense Ratio 0.99% Expense Ratio 0.49% | ||||||||
Expense Ratio 0.71% | TTM Yield 3.5% | 3yr Sharpe 0.17 | YTD Return 1.0% | 3yr Return 19.7% | 1yr Return 8.9% | Total Assets $192M | 6M Money Flow -$26M | |
Expense Ratio 0.46% Expense Ratio 0.96% Expense Ratio 1.21% | ||||||||
Expense Ratio 0.52% | TTM Yield 3.6% | 3yr Sharpe 0.07 | YTD Return 0.7% | 3yr Return 15.9% | 1yr Return 7.9% | Total Assets $217M | 6M Money Flow -$33M | |
Expense Ratio 0.91% Expense Ratio 0.83% Expense Ratio 1.16% Expense Ratio 0.60% | ||||||||
Expense Ratio 0.71% | TTM Yield 3.3% | 3yr Sharpe 0.21 | YTD Return 0.5% | 3yr Return 22.4% | 1yr Return 9.2% | Total Assets $191M | 6M Money Flow -$19M | |
Expense Ratio 0.46% Expense Ratio 0.96% Expense Ratio 1.21% | ||||||||
Expense Ratio 0.71% | TTM Yield 3.0% | 3yr Sharpe 0.25 | YTD Return 0.2% | 3yr Return 25.2% | 1yr Return 9.6% | Total Assets $180M | 6M Money Flow -$15M | |
Expense Ratio 0.46% Expense Ratio 1.21% Expense Ratio 0.96% | ||||||||
Expense Ratio 0.46% | TTM Yield 3.1% | 3yr Sharpe 0.29 | YTD Return 0.1% | 3yr Return 27.6% | 1yr Return 10.2% | Total Assets $159M | 6M Money Flow -$14M | |
Expense Ratio 0.71% Expense Ratio 0.96% Expense Ratio 1.21% | ||||||||
Expense Ratio 0.46% | TTM Yield 3.0% | 3yr Sharpe 0.30 | YTD Return -0.2% | 3yr Return 28.9% | 1yr Return 10.2% | Total Assets $105M | 6M Money Flow -$13M | |
Expense Ratio 0.71% Expense Ratio 0.96% Expense Ratio 1.21% | ||||||||
Expense Ratio 1.02% | TTM Yield 1.2% | 3yr Sharpe 0.28 | YTD Return -0.2% | 3yr Return 29.2% | 1yr Return 6.0% | Total Assets $207M | 6M Money Flow -$13M | |
Expense Ratio 1.11% Expense Ratio 0.77% | ||||||||
Expense Ratio 0.71% | TTM Yield 2.7% | 3yr Sharpe 0.28 | YTD Return -0.2% | 3yr Return 27.5% | 1yr Return 9.8% | Total Assets $165M | 6M Money Flow -$11M | |
Expense Ratio 0.46% Expense Ratio 1.21% Expense Ratio 0.96% | ||||||||
Expense Ratio 0.50% | TTM Yield 3.5% | 3yr Sharpe 0.19 | YTD Return -0.3% | 3yr Return 20.6% | 1yr Return 8.4% | Total Assets $626M | 6M Money Flow -$56M | |
Expense Ratio 0.90% Expense Ratio 0.83% Expense Ratio 1.15% Expense Ratio 0.59% | ||||||||
Expense Ratio 0.71% | TTM Yield 2.6% | 3yr Sharpe 0.29 | YTD Return -0.3% | 3yr Return 28.1% | 1yr Return 9.9% | Total Assets $57M | 6M Money Flow -$195K | |
Expense Ratio 0.46% Expense Ratio 0.96% Expense Ratio 1.21% | ||||||||
Expense Ratio 0.70% | TTM Yield 2.0% | 3yr Sharpe 0.34 | YTD Return -0.3% | 3yr Return 30.1% | 1yr Return 9.7% | Total Assets $595M | 6M Money Flow -$29M | |
Expense Ratio 0.60% Expense Ratio 0.85% Expense Ratio 1.10% Expense Ratio 0.70% | ||||||||
Expense Ratio 0.70% | TTM Yield 2.5% | 3yr Sharpe 0.29 | YTD Return -0.4% | 3yr Return 28.4% | 1yr Return 9.9% | Total Assets $13M | 6M Money Flow $3M | |
Expense Ratio 0.45% Expense Ratio 0.95% Expense Ratio 1.20% | ||||||||
Expense Ratio 0.50% | TTM Yield 3.2% | 3yr Sharpe 0.26 | YTD Return -1.0% | 3yr Return 25.3% | 1yr Return 9.0% | Total Assets $858M | 6M Money Flow -$65M | |
Expense Ratio 0.90% Expense Ratio 0.84% Expense Ratio 1.14% Expense Ratio 0.61% | ||||||||
Expense Ratio 0.50% | TTM Yield 3.0% | 3yr Sharpe 0.30 | YTD Return -1.5% | 3yr Return 29.1% | 1yr Return 9.1% | Total Assets $611M | 6M Money Flow -$55M | |
Expense Ratio 0.90% Expense Ratio 0.84% Expense Ratio 1.14% Expense Ratio 0.63% | ||||||||
Expense Ratio 0.85% | TTM Yield 0.0% | 3yr Sharpe 0.24 | YTD Return -2.2% | 3yr Return 28.8% | 1yr Return 7.0% | Total Assets $228M | 6M Money Flow -$9M | |
Expense Ratio 0.75% | ||||||||
Expense Ratio 0.63% | TTM Yield 0.5% | 3yr Sharpe 0.42 | YTD Return -4.0% | 3yr Return 36.9% | 1yr Return 9.7% | Total Assets $2B | 6M Money Flow -$82M | |
Expense Ratio 0.55% Expense Ratio 1.30% | ||||||||
Expense Ratio 0.60% | TTM Yield 1.3% | 3yr Sharpe 0.40 | YTD Return -4.0% | 3yr Return 35.6% | 1yr Return 11.7% | Total Assets $1B | 6M Money Flow -$69M | |
Expense Ratio 0.50% Expense Ratio 0.66% Expense Ratio 1.25% | ||||||||
Expense Ratio 0.49% | TTM Yield 1.1% | 3yr Sharpe 0.39 | YTD Return -4.3% | 3yr Return 36.7% | 1yr Return 6.0% | Total Assets $155M | 6M Money Flow $10M | |
Expense Ratio 0.99% Expense Ratio 0.59% Expense Ratio 0.74% | ||||||||
Expense Ratio 0.43% | TTM Yield 0.9% | 3yr Sharpe 0.47 | YTD Return -4.5% | 3yr Return 40.2% | 1yr Return 12.7% | Total Assets $2B | 6M Money Flow -$58M | |
Expense Ratio 0.58% Expense Ratio 0.93% Expense Ratio 0.18% Expense Ratio 0.60% | ||||||||
Expense Ratio 0.63% | TTM Yield 0.4% | 3yr Sharpe 0.46 | YTD Return -5.1% | 3yr Return 44.7% | 1yr Return 9.1% | Total Assets $589M | 6M Money Flow -$65M | |
Expense Ratio 0.42% Expense Ratio 0.29% | ||||||||
Expense Ratio 0.88% | TTM Yield 0.0% | 3yr Sharpe 0.56 | YTD Return -6.5% | 3yr Return 64.1% | 1yr Return 8.4% | Total Assets $166M | 6M Money Flow -$17M | |
Expense Ratio 1.01% Expense Ratio 0.88% | ||||||||
Expense Ratio 0.82% | TTM Yield 0.0% | 3yr Sharpe 0.67 | YTD Return -7.3% | 3yr Return 66.4% | 1yr Return 18.8% | Total Assets $173M | 6M Money Flow -$37M | |
Expense Ratio 0.92% Expense Ratio 1.27% Expense Ratio 1.07% | ||||||||
Expense Ratio 0.25% | TTM Yield 1.6% | 3yr Sharpe 0.08 | YTD Return -7.9% | 3yr Return 19.5% | 1yr Return 1.3% | Total Assets $488M | 6M Money Flow -$83M | |
Expense Ratio 0.67% Expense Ratio 1.00% Expense Ratio 0.48% | ||||||||
Expense Ratio 0.93% | TTM Yield 2.2% | 3yr Sharpe -0.03 | YTD Return -10.3% | 3yr Return 12.3% | 1yr Return 1.0% | Total Assets $93M | 6M Money Flow -$7M | |
Expense Ratio 1.18% Expense Ratio 0.93% | ||||||||
Expense Ratio 0.68% | TTM Yield 1.6% | 3yr Sharpe -0.08 | YTD Return -11.3% | 3yr Return 9.0% | 1yr Return 0.5% | Total Assets $204M | 6M Money Flow -$14M | |
Expense Ratio 0.26% Expense Ratio 1.01% Expense Ratio 0.51% | ||||||||
Expense Ratio 0.80% | TTM Yield 1.3% | 3yr Sharpe -0.10 | YTD Return -13.7% | 3yr Return 8.2% | 1yr Return -7.8% | Total Assets $170M | 6M Money Flow -$47M | |
Expense Ratio 0.88% |