NEXPOINT FUNDS I
Statistics as of May 01, 2025
Search , , ,
in
Found total of 3 distinct funds
Download top 1000 CSV
Tip: click “3yr Sharpe” ratio to sort and find fund with best returns (reward) & the smallest drops (risk). Click on a few of these to compare them in the Ticker Box.
Name | Expense Ratio | TTM Yield | 3yr Sharpe | YTD Return | 3yr Return | 1yr Return ▲ | Total Assets | 6M Money Flow |
---|---|---|---|---|---|---|---|---|
Expense Ratio 1.75% | TTM Yield 1.9% | 3yr Sharpe -1.06 | YTD Return -7.2% | 3yr Return -32.2% | 1yr Return -5.7% | Total Assets $5M | 6M Money Flow -$815K | |
Expense Ratio 1.50% Expense Ratio 2.50% | ||||||||
Expense Ratio 2.38% | TTM Yield 0.6% | 3yr Sharpe 0.23 | YTD Return 0.0% | 3yr Return 17.0% | 1yr Return 2.7% | Total Assets $93M | 6M Money Flow $36M | |
Expense Ratio 2.73% Expense Ratio 3.38% | ||||||||
Expense Ratio 2.14% | TTM Yield 5.1% | 3yr Sharpe 0.58 | YTD Return 1.7% | 3yr Return 17.9% | 1yr Return 5.6% | Total Assets $1B | 6M Money Flow $239M | |
Expense Ratio 2.49% Expense Ratio 3.14% |