Ocean Park Asset Management, LLC
Statistics as of May 01, 2025
Search , , ,
in
Found total of 8 distinct funds
Download top 1000 CSV
Tip: click “3yr Sharpe” ratio to sort and find fund with best returns (reward) & the smallest drops (risk). Click on a few of these to compare them in the Ticker Box.
Name | Expense Ratio | TTM Yield | 3yr Sharpe | YTD Return | 3yr Return ▼ | 1yr Return | Total Assets | 6M Money Flow |
---|---|---|---|---|---|---|---|---|
Expense Ratio 1.67% | TTM Yield 6.0% | 3yr Sharpe -0.36 | YTD Return -4.0% | 3yr Return 8.0% | 1yr Return 1.8% | Total Assets $2B | 6M Money Flow $183M | |
Expense Ratio 2.67% Expense Ratio 2.07% Expense Ratio 1.92% | ||||||||
Expense Ratio 1.78% | TTM Yield 2.9% | 3yr Sharpe -0.35 | YTD Return -4.5% | 3yr Return 5.2% | 1yr Return 1.1% | Total Assets $314M | 6M Money Flow -$20M | |
Expense Ratio 2.18% Expense Ratio 2.78% Expense Ratio 2.03% | ||||||||
Expense Ratio 1.65% | TTM Yield 5.2% | 3yr Sharpe -0.68 | YTD Return -1.3% | 3yr Return 4.4% | 1yr Return 3.3% | Total Assets $1B | 6M Money Flow -$82M | |
Expense Ratio 2.64% Expense Ratio 2.04% Expense Ratio 2.04% | ||||||||
Expense Ratio 1.70% | TTM Yield 3.3% | 3yr Sharpe -0.69 | YTD Return -4.2% | 3yr Return 1.3% | 1yr Return -1.9% | Total Assets $219M | 6M Money Flow -$59M | |
Expense Ratio 1.88% Expense Ratio 2.63% Expense Ratio 2.03% | ||||||||
Expense Ratio 2.01% | TTM Yield 3.4% | 3yr Sharpe -0.66 | YTD Return -4.1% | 3yr Return 0.9% | 1yr Return -0.5% | Total Assets $457M | 6M Money Flow -$127M | |
Expense Ratio 3.01% Expense Ratio 2.26% Expense Ratio 2.26% Expense Ratio 2.41% Expense Ratio 2.41% | ||||||||
Expense Ratio 1.83% | TTM Yield 3.4% | 3yr Sharpe - | YTD Return -2.2% | 3yr Return - | 1yr Return 3.1% | Total Assets $176M | 6M Money Flow $145M | |
Expense Ratio 2.23% | ||||||||
Expense Ratio 1.65% | TTM Yield 1.9% | 3yr Sharpe - | YTD Return -6.5% | 3yr Return - | 1yr Return -1.0% | Total Assets $66M | 6M Money Flow $20M | |
Expense Ratio 2.05% | ||||||||
Expense Ratio 1.23% | TTM Yield 1.3% | 3yr Sharpe - | YTD Return -9.2% | 3yr Return - | 1yr Return -3.1% | Total Assets $10M | 6M Money Flow $6M | |
Expense Ratio 1.63% |