Russell
Statistics as of May 01, 2025
Search , , ,
in
Found total of 29 distinct funds
Download top 1000 CSV
Tip: click “3yr Sharpe” ratio to sort and find fund with best returns (reward) & the smallest drops (risk). Click on a few of these to compare them in the Ticker Box.
Name | Expense Ratio | TTM Yield | 3yr Sharpe | YTD Return | 3yr Return ▼ | 1yr Return | Total Assets | 6M Money Flow |
---|---|---|---|---|---|---|---|---|
Expense Ratio 0.43% | TTM Yield 1.8% | 3yr Sharpe 0.44 | YTD Return -5.0% | 3yr Return 38.4% | 1yr Return 11.0% | Total Assets $354M | 6M Money Flow -$64M | |
Expense Ratio 0.63% Expense Ratio 0.88% Expense Ratio 1.63% Expense Ratio 0.48% Expense Ratio 0.46% | ||||||||
Expense Ratio 0.85% | TTM Yield 0.8% | 3yr Sharpe 0.37 | YTD Return -5.0% | 3yr Return 34.8% | 1yr Return 8.3% | Total Assets $3B | 6M Money Flow -$211M | |
Expense Ratio 0.75% Expense Ratio 0.67% Expense Ratio 1.10% Expense Ratio 1.85% | ||||||||
Expense Ratio 0.98% | TTM Yield 1.1% | 3yr Sharpe 0.41 | YTD Return -0.4% | 3yr Return 34.7% | 1yr Return 10.2% | Total Assets $2B | 6M Money Flow -$19M | |
Expense Ratio 0.78% Expense Ratio 0.88% Expense Ratio 1.23% Expense Ratio 1.98% | ||||||||
Expense Ratio 0.91% | TTM Yield 0.5% | 3yr Sharpe 0.37 | YTD Return -4.9% | 3yr Return 34.2% | 1yr Return 8.3% | Total Assets $9B | 6M Money Flow $159M | |
Expense Ratio 0.81% Expense Ratio 1.16% Expense Ratio 1.91% | ||||||||
Expense Ratio 0.70% | TTM Yield 4.8% | 3yr Sharpe 0.33 | YTD Return 11.6% | 3yr Return 31.3% | 1yr Return 13.3% | Total Assets $117M | 6M Money Flow -$38M | |
Expense Ratio 0.90% Expense Ratio 0.75% Expense Ratio 0.73% | ||||||||
Expense Ratio 1.10% | TTM Yield 0.9% | 3yr Sharpe 0.30 | YTD Return -3.8% | 3yr Return 29.1% | 1yr Return 7.9% | Total Assets $155M | 6M Money Flow -$23M | |
Expense Ratio 2.14% Expense Ratio 1.39% Expense Ratio 0.94% | ||||||||
Expense Ratio 0.97% | TTM Yield 3.2% | 3yr Sharpe 0.26 | YTD Return 9.8% | 3yr Return 27.9% | 1yr Return 12.0% | Total Assets $1B | 6M Money Flow -$54M | |
Expense Ratio 0.87% Expense Ratio 0.81% Expense Ratio 1.26% Expense Ratio 2.01% | ||||||||
Expense Ratio 1.26% | TTM Yield 1.2% | 3yr Sharpe 0.25 | YTD Return -0.4% | 3yr Return 26.4% | 1yr Return 9.5% | Total Assets $291M | 6M Money Flow -$18M | |
Expense Ratio 1.01% Expense Ratio 2.01% Expense Ratio 1.43% Expense Ratio 0.93% | ||||||||
Expense Ratio 1.24% | TTM Yield 1.7% | 3yr Sharpe 0.22 | YTD Return -0.1% | 3yr Return 24.1% | 1yr Return 9.3% | Total Assets $567M | 6M Money Flow -$46M | |
Expense Ratio 1.99% Expense Ratio 0.99% Expense Ratio 1.44% Expense Ratio 0.94% | ||||||||
Expense Ratio 1.01% | TTM Yield 2.7% | 3yr Sharpe 0.18 | YTD Return 9.6% | 3yr Return 22.9% | 1yr Return 20.6% | Total Assets $348M | 6M Money Flow -$17M | |
Expense Ratio 0.83% Expense Ratio 0.91% Expense Ratio 1.26% Expense Ratio 2.01% | ||||||||
Expense Ratio 0.83% | TTM Yield 2.5% | 3yr Sharpe 0.20 | YTD Return -0.7% | 3yr Return 22.9% | 1yr Return 6.9% | Total Assets $155M | 6M Money Flow -$30M | |
Expense Ratio 1.12% Expense Ratio 1.87% Expense Ratio 0.67% | ||||||||
Expense Ratio 0.89% | TTM Yield 3.7% | 3yr Sharpe 0.20 | YTD Return 3.0% | 3yr Return 21.6% | 1yr Return 10.7% | Total Assets $556M | 6M Money Flow -$45M | |
Expense Ratio 0.79% Expense Ratio 0.69% Expense Ratio 1.14% Expense Ratio 1.89% | ||||||||
Expense Ratio 1.07% | TTM Yield 1.8% | 3yr Sharpe 0.14 | YTD Return 8.5% | 3yr Return 21.2% | 1yr Return 10.2% | Total Assets $4B | 6M Money Flow $146M | |
Expense Ratio 0.97% Expense Ratio 1.32% Expense Ratio 2.07% | ||||||||
Expense Ratio 1.14% | TTM Yield 2.2% | 3yr Sharpe 0.14 | YTD Return 0.4% | 3yr Return 19.2% | 1yr Return 8.9% | Total Assets $590M | 6M Money Flow -$55M | |
Expense Ratio 1.89% Expense Ratio 0.99% Expense Ratio 1.43% Expense Ratio 0.93% | ||||||||
Expense Ratio 0.74% | TTM Yield 6.1% | 3yr Sharpe 0.15 | YTD Return 1.8% | 3yr Return 16.8% | 1yr Return 7.9% | Total Assets $486M | 6M Money Flow $17M | |
Expense Ratio 0.66% Expense Ratio 0.69% Expense Ratio 0.99% Expense Ratio 1.74% | ||||||||
Expense Ratio 0.75% | TTM Yield 5.6% | 3yr Sharpe 0.00 | YTD Return 3.2% | 3yr Return 13.7% | 1yr Return 9.6% | Total Assets $283M | 6M Money Flow -$39M | |
Expense Ratio 0.55% Expense Ratio 0.65% Expense Ratio 1.75% Expense Ratio 1.00% | ||||||||
Expense Ratio 1.02% | TTM Yield 3.5% | 3yr Sharpe -0.01 | YTD Return 0.9% | 3yr Return 13.5% | 1yr Return 8.0% | Total Assets $122M | 6M Money Flow -$11M | |
Expense Ratio 1.77% Expense Ratio 0.85% Expense Ratio 1.27% Expense Ratio 0.77% | ||||||||
Expense Ratio 0.47% | TTM Yield 4.2% | 3yr Sharpe -0.22 | YTD Return 2.3% | 3yr Return 12.0% | 1yr Return 6.7% | Total Assets $418M | 6M Money Flow -$53M | |
Expense Ratio 0.55% Expense Ratio 0.50% Expense Ratio 0.80% Expense Ratio 1.55% Expense Ratio 0.50% | ||||||||
Expense Ratio 1.19% | TTM Yield 2.5% | 3yr Sharpe -0.08 | YTD Return 4.9% | 3yr Return 9.9% | 1yr Return 9.4% | Total Assets $732M | 6M Money Flow -$48M | |
Expense Ratio 1.01% Expense Ratio 1.09% Expense Ratio 1.44% Expense Ratio 2.19% Expense Ratio 1.04% | ||||||||
Expense Ratio 0.62% | TTM Yield 4.5% | 3yr Sharpe -0.23 | YTD Return -1.2% | 3yr Return 8.2% | 1yr Return 3.2% | Total Assets $2B | 6M Money Flow $88M | |
Expense Ratio 0.55% Expense Ratio 0.90% Expense Ratio 1.65% | ||||||||
Expense Ratio 1.01% | TTM Yield 4.0% | 3yr Sharpe -0.22 | YTD Return 1.8% | 3yr Return 8.1% | 1yr Return 7.2% | Total Assets $63M | 6M Money Flow -$10M | |
Expense Ratio 1.76% Expense Ratio 0.82% Expense Ratio 1.19% Expense Ratio 0.69% | ||||||||
Expense Ratio 0.51% | TTM Yield 3.6% | 3yr Sharpe -0.38 | YTD Return -0.3% | 3yr Return 8.0% | 1yr Return 2.1% | Total Assets $6B | 6M Money Flow $51M | |
Expense Ratio 0.41% Expense Ratio 0.80% Expense Ratio 1.51% | ||||||||
Expense Ratio 1.08% | TTM Yield 2.0% | 3yr Sharpe -0.12 | YTD Return -11.5% | 3yr Return 7.1% | 1yr Return -3.9% | Total Assets $603M | 6M Money Flow -$195M | |
Expense Ratio 0.98% Expense Ratio 0.92% Expense Ratio 1.37% Expense Ratio 2.12% Expense Ratio 0.95% | ||||||||
Expense Ratio 1.21% | TTM Yield 0.8% | 3yr Sharpe -0.14 | YTD Return -11.4% | 3yr Return 5.8% | 1yr Return -4.8% | Total Assets $1B | 6M Money Flow -$52M | |
Expense Ratio 1.11% Expense Ratio 1.49% Expense Ratio 2.21% | ||||||||
Expense Ratio 0.51% | TTM Yield 4.7% | 3yr Sharpe -0.45 | YTD Return 2.8% | 3yr Return 3.7% | 1yr Return 6.9% | Total Assets $964M | 6M Money Flow -$116M | |
Expense Ratio 0.35% Expense Ratio 0.41% Expense Ratio 0.80% Expense Ratio 0.38% Expense Ratio 1.55% | ||||||||
Expense Ratio 0.56% | TTM Yield 4.9% | 3yr Sharpe -0.46 | YTD Return 2.7% | 3yr Return 3.0% | 1yr Return 6.8% | Total Assets $2B | 6M Money Flow -$189M | |
Expense Ratio 0.46% Expense Ratio 0.42% Expense Ratio 0.83% Expense Ratio 1.58% Expense Ratio 0.45% | ||||||||
Expense Ratio 0.54% | TTM Yield 4.0% | 3yr Sharpe - | YTD Return 3.6% | 3yr Return 1.7% | 1yr Return 5.8% | Total Assets $399M | 6M Money Flow $114M | |
Expense Ratio 0.34% Expense Ratio 0.39% | ||||||||
Expense Ratio 1.08% | TTM Yield 2.3% | 3yr Sharpe -0.29 | YTD Return -0.5% | 3yr Return -0.7% | 1yr Return 5.0% | Total Assets $1B | 6M Money Flow $30M | |
Expense Ratio 0.98% Expense Ratio 1.33% Expense Ratio 2.08% | ||||||||
Expense Ratio 1.09% | TTM Yield 2.9% | 3yr Sharpe -0.37 | YTD Return 3.2% | 3yr Return -6.6% | 1yr Return 12.1% | Total Assets $366M | 6M Money Flow -$30M | |
Expense Ratio 0.99% Expense Ratio 0.89% Expense Ratio 1.34% Expense Ratio 2.09% Expense Ratio 0.92% |