TCW
Statistics as of May 01, 2025
Search , , ,
in
Found total of 20 distinct funds
Download top 1000 CSV
Tip: click “3yr Sharpe” ratio to sort and find fund with best returns (reward) & the smallest drops (risk). Click on a few of these to compare them in the Ticker Box.
Name | Expense Ratio | TTM Yield | 3yr Sharpe ▼ | YTD Return | 3yr Return | 1yr Return | Total Assets | 6M Money Flow |
---|---|---|---|---|---|---|---|---|
Expense Ratio 0.78% | TTM Yield 0.0% | 3yr Sharpe 0.53 | YTD Return -5.6% | 3yr Return 54.4% | 1yr Return 15.2% | Total Assets $648M | 6M Money Flow -$34M | |
Expense Ratio 0.93% | ||||||||
Expense Ratio 0.70% | TTM Yield 0.9% | 3yr Sharpe 0.37 | YTD Return -4.6% | 3yr Return 35.1% | 1yr Return 7.5% | Total Assets $421M | 6M Money Flow -$20M | |
Expense Ratio 0.85% | ||||||||
Expense Ratio 0.85% | TTM Yield 1.1% | 3yr Sharpe 0.19 | YTD Return -5.9% | 3yr Return 26.1% | 1yr Return 5.1% | Total Assets $86M | 6M Money Flow -$2M | |
Expense Ratio 0.95% | ||||||||
Expense Ratio 1.05% | TTM Yield 7.1% | 3yr Sharpe 0.18 | YTD Return 2.4% | 3yr Return 16.3% | 1yr Return 8.4% | Total Assets $64M | 6M Money Flow -$3M | |
Expense Ratio 0.81% | ||||||||
Expense Ratio 1.12% | TTM Yield 4.3% | 3yr Sharpe 0.12 | YTD Return 2.1% | 3yr Return 17.4% | 1yr Return 9.8% | Total Assets $32M | 6M Money Flow -$1M | |
Expense Ratio 1.28% | ||||||||
Expense Ratio 0.85% | TTM Yield 5.8% | 3yr Sharpe 0.08 | YTD Return 7.5% | 3yr Return 16.5% | 1yr Return 8.6% | Total Assets $54M | 6M Money Flow -$8M | |
Expense Ratio 0.90% | ||||||||
Expense Ratio 0.61% | TTM Yield 6.7% | 3yr Sharpe 0.07 | YTD Return 1.3% | 3yr Return 15.6% | 1yr Return 7.5% | Total Assets $455M | 6M Money Flow $19M | |
Expense Ratio 0.86% | ||||||||
Expense Ratio 0.85% | TTM Yield 6.9% | 3yr Sharpe 0.03 | YTD Return 1.6% | 3yr Return 15.6% | 1yr Return 8.5% | Total Assets $3B | 6M Money Flow -$89M | |
Expense Ratio 0.77% Expense Ratio 0.95% | ||||||||
Expense Ratio 0.75% | TTM Yield 6.4% | 3yr Sharpe 0.02 | YTD Return 2.5% | 3yr Return 14.1% | 1yr Return 8.6% | Total Assets $3B | 6M Money Flow $32M | |
Expense Ratio 0.69% Expense Ratio 1.04% | ||||||||
Expense Ratio 0.50% | TTM Yield 4.3% | 3yr Sharpe -0.08 | YTD Return 3.1% | 3yr Return 12.1% | 1yr Return 8.5% | Total Assets $27M | 6M Money Flow -$690K | |
Expense Ratio 0.71% | ||||||||
Expense Ratio 0.50% | TTM Yield 6.4% | 3yr Sharpe -0.09 | YTD Return 3.2% | 3yr Return 11.3% | 1yr Return 11.0% | Total Assets $18M | 6M Money Flow $4M | |
Expense Ratio 0.71% | ||||||||
Expense Ratio 0.35% | TTM Yield 4.3% | 3yr Sharpe -0.15 | YTD Return 2.1% | 3yr Return 12.6% | 1yr Return 6.7% | Total Assets $45M | 6M Money Flow -$4M | |
Expense Ratio 0.51% | ||||||||
Expense Ratio 0.43% | TTM Yield 4.4% | 3yr Sharpe -0.18 | YTD Return 2.5% | 3yr Return 11.9% | 1yr Return 7.4% | Total Assets $924M | 6M Money Flow -$103M | |
Expense Ratio 0.63% Expense Ratio 0.71% | ||||||||
Expense Ratio 0.90% | TTM Yield 2.0% | 3yr Sharpe -0.25 | YTD Return 2.8% | 3yr Return -0.2% | 1yr Return 7.7% | Total Assets $41M | 6M Money Flow $2M | |
Expense Ratio 1.00% | ||||||||
Expense Ratio 0.61% | TTM Yield 2.8% | 3yr Sharpe -0.27 | YTD Return 6.6% | 3yr Return 4.4% | 1yr Return 10.1% | Total Assets $20M | 6M Money Flow -$401K | |
Expense Ratio 0.71% | ||||||||
Expense Ratio 0.49% | TTM Yield 4.1% | 3yr Sharpe -0.31 | YTD Return 3.3% | 3yr Return 8.3% | 1yr Return 7.7% | Total Assets $635M | 6M Money Flow -$115M | |
Expense Ratio 0.71% | ||||||||
Expense Ratio 0.45% | TTM Yield 4.4% | 3yr Sharpe -0.34 | YTD Return 3.1% | 3yr Return 4.7% | 1yr Return 7.8% | Total Assets $34B | 6M Money Flow -$7B | |
Expense Ratio 0.37% Expense Ratio 0.66% Expense Ratio 0.78% Expense Ratio 0.51% | ||||||||
Expense Ratio 0.49% | TTM Yield 4.6% | 3yr Sharpe -0.37 | YTD Return 3.3% | 3yr Return 4.6% | 1yr Return 7.8% | Total Assets $554M | 6M Money Flow -$304M | |
Expense Ratio 0.62% Expense Ratio 0.44% | ||||||||
Expense Ratio 0.49% | TTM Yield 7.0% | 3yr Sharpe -0.42 | YTD Return 3.5% | 3yr Return 2.5% | 1yr Return 9.2% | Total Assets $2B | 6M Money Flow -$113M | |
Expense Ratio 0.70% Expense Ratio 0.44% | ||||||||
Expense Ratio 1.29% | TTM Yield 0.0% | 3yr Sharpe - | YTD Return 0.6% | 3yr Return - | 1yr Return - | Total Assets $150M | 6M Money Flow - | |
Expense Ratio 2.04% |