Thornburg
Statistics as of May 01, 2025
Search , , ,
in
Found total of 27 distinct funds
Download top 1000 CSV
Tip: click “3yr Sharpe” ratio to sort and find fund with best returns (reward) & the smallest drops (risk). Click on a few of these to compare them in the Ticker Box.
Name ▼ | Expense Ratio | TTM Yield | 3yr Sharpe | YTD Return | 3yr Return | 1yr Return | Total Assets | 6M Money Flow |
---|---|---|---|---|---|---|---|---|
Expense Ratio 0.70% | TTM Yield 0.0% | 3yr Sharpe - | YTD Return -2.0% | 3yr Return - | 1yr Return - | Total Assets $5M | 6M Money Flow - | |
Expense Ratio 0.65% | TTM Yield 0.0% | 3yr Sharpe - | YTD Return 8.0% | 3yr Return - | 1yr Return - | Total Assets $118M | 6M Money Flow - | |
Expense Ratio 1.38% | TTM Yield 0.0% | 3yr Sharpe -0.10 | YTD Return -11.2% | 3yr Return 9.1% | 1yr Return 2.4% | Total Assets $456M | 6M Money Flow -$54M | |
Expense Ratio 0.95% Expense Ratio 1.31% Expense Ratio 2.34% Expense Ratio 1.21% Expense Ratio 0.95% | ||||||||
Expense Ratio 0.71% | TTM Yield 2.6% | 3yr Sharpe 0.29 | YTD Return 0.7% | 3yr Return 23.4% | 1yr Return 9.0% | Total Assets $94M | 6M Money Flow -$16M | |
Expense Ratio 0.96% | ||||||||
Expense Ratio 0.59% | TTM Yield 3.9% | 3yr Sharpe -0.31 | YTD Return 0.0% | 3yr Return 9.0% | 1yr Return 3.2% | Total Assets $354M | 6M Money Flow $31M | |
Expense Ratio 0.81% Expense Ratio 1.28% | ||||||||
Expense Ratio 0.60% | TTM Yield 5.4% | 3yr Sharpe 0.03 | YTD Return 2.6% | 3yr Return 14.2% | 1yr Return 7.6% | Total Assets $10B | 6M Money Flow -$148M | |
Expense Ratio 1.00% Expense Ratio 0.53% Expense Ratio 1.75% Expense Ratio 0.60% Expense Ratio 1.25% Expense Ratio 1.25% | ||||||||
Expense Ratio 0.45% | TTM Yield 0.0% | 3yr Sharpe - | YTD Return 1.6% | 3yr Return - | 1yr Return - | Total Assets $16M | 6M Money Flow - | |
Expense Ratio 0.67% | TTM Yield 3.3% | 3yr Sharpe -0.56 | YTD Return -0.2% | 3yr Return 7.3% | 1yr Return 1.7% | Total Assets $26M | 6M Money Flow $815K | |
Expense Ratio 0.99% | ||||||||
Expense Ratio 0.55% | TTM Yield 0.0% | 3yr Sharpe - | YTD Return 1.6% | 3yr Return - | 1yr Return - | Total Assets $35M | 6M Money Flow - | |
Expense Ratio 0.50% | TTM Yield 3.3% | 3yr Sharpe -1.02 | YTD Return 0.9% | 3yr Return 8.3% | 1yr Return 3.5% | Total Assets $116M | 6M Money Flow -$2M | |
Expense Ratio 0.70% | ||||||||
Expense Ratio 0.30% | TTM Yield 5.5% | 3yr Sharpe 0.51 | YTD Return 1.5% | 3yr Return 15.0% | 1yr Return 5.6% | Total Assets $257M | 6M Money Flow $5M | |
Expense Ratio 0.50% | ||||||||
Expense Ratio 0.99% | TTM Yield 0.4% | 3yr Sharpe 0.05 | YTD Return 2.8% | 3yr Return 17.0% | 1yr Return 1.3% | Total Assets $705M | 6M Money Flow -$110M | |
Expense Ratio 1.38% Expense Ratio 0.89% Expense Ratio 1.40% Expense Ratio 0.99% Expense Ratio 2.37% Expense Ratio 1.50% | ||||||||
Expense Ratio 0.93% | TTM Yield 6.0% | 3yr Sharpe 0.79 | YTD Return 10.1% | 3yr Return 47.5% | 1yr Return 22.0% | Total Assets $15B | 6M Money Flow -$317M | |
Expense Ratio 1.17% Expense Ratio 1.93% Expense Ratio 0.84% Expense Ratio 1.54% Expense Ratio 1.03% Expense Ratio 1.44% | ||||||||
Expense Ratio 0.99% | TTM Yield 2.8% | 3yr Sharpe 0.38 | YTD Return 7.5% | 3yr Return 33.4% | 1yr Return 12.7% | Total Assets $1B | 6M Money Flow -$83M | |
Expense Ratio 1.34% Expense Ratio 0.85% Expense Ratio 2.17% Expense Ratio 0.99% Expense Ratio 1.40% Expense Ratio 1.50% | ||||||||
Expense Ratio 0.67% | TTM Yield 3.1% | 3yr Sharpe -0.60 | YTD Return 0.2% | 3yr Return 6.2% | 1yr Return 1.9% | Total Assets $86M | 6M Money Flow -$8M | |
Expense Ratio 0.99% Expense Ratio 1.24% | ||||||||
Expense Ratio 0.00% | TTM Yield 2.3% | 3yr Sharpe - | YTD Return -1.1% | 3yr Return - | 1yr Return 0.2% | Total Assets $12M | 6M Money Flow $900K | |
Expense Ratio 0.48% | TTM Yield 3.8% | 3yr Sharpe -0.36 | YTD Return 0.2% | 3yr Return 9.1% | 1yr Return 2.6% | Total Assets $1B | 6M Money Flow $10M | |
Expense Ratio 0.72% Expense Ratio 1.09% Expense Ratio 1.09% | ||||||||
Expense Ratio 0.00% | TTM Yield 3.2% | 3yr Sharpe - | YTD Return 3.1% | 3yr Return - | 1yr Return 4.5% | Total Assets $1M | 6M Money Flow -$341K | |
Expense Ratio 0.49% | TTM Yield 4.1% | 3yr Sharpe -0.11 | YTD Return 2.5% | 3yr Return 12.3% | 1yr Return 7.2% | Total Assets $6B | 6M Money Flow -$281M | |
Expense Ratio 0.76% Expense Ratio 0.42% Expense Ratio 1.01% Expense Ratio 0.49% Expense Ratio 0.99% Expense Ratio 0.99% Expense Ratio 1.24% | ||||||||
Expense Ratio 1.04% | TTM Yield 2.8% | 3yr Sharpe -0.20 | YTD Return 2.3% | 3yr Return 4.7% | 1yr Return 5.9% | Total Assets $535M | 6M Money Flow -$110M | |
Expense Ratio 1.62% Expense Ratio 0.94% Expense Ratio 2.33% Expense Ratio 1.04% | ||||||||
Expense Ratio 0.50% | TTM Yield 5.2% | 3yr Sharpe - | YTD Return 2.9% | 3yr Return - | 1yr Return 7.5% | Total Assets $147M | 6M Money Flow -$12M | |
Expense Ratio 1.50% Expense Ratio 0.75% Expense Ratio 0.49% Expense Ratio 0.50% Expense Ratio 0.75% Expense Ratio 1.00% | ||||||||
Expense Ratio 1.42% | TTM Yield 0.0% | 3yr Sharpe -0.09 | YTD Return -15.0% | 3yr Return 8.6% | 1yr Return -3.8% | Total Assets $201M | 6M Money Flow -$41M | |
Expense Ratio 0.95% Expense Ratio 1.46% Expense Ratio 0.95% Expense Ratio 2.34% Expense Ratio 1.36% | ||||||||
Expense Ratio 0.90% | TTM Yield 1.7% | 3yr Sharpe 0.56 | YTD Return 12.9% | 3yr Return 45.3% | 1yr Return 18.8% | Total Assets $3B | 6M Money Flow $282M | |
Expense Ratio 0.70% Expense Ratio 1.28% Expense Ratio 1.36% Expense Ratio 0.90% Expense Ratio 1.16% Expense Ratio 2.17% | ||||||||
Expense Ratio 0.90% | TTM Yield 1.3% | 3yr Sharpe 0.27 | YTD Return 8.5% | 3yr Return 26.9% | 1yr Return 14.0% | Total Assets $485M | 6M Money Flow -$84M | |
Expense Ratio 1.58% Expense Ratio 2.19% | ||||||||
Expense Ratio 0.65% | TTM Yield 2.9% | 3yr Sharpe -0.42 | YTD Return 3.0% | 3yr Return 7.4% | 1yr Return 7.3% | Total Assets $117M | 6M Money Flow -$16M | |
Expense Ratio 0.99% Expense Ratio 0.99% Expense Ratio 1.24% Expense Ratio 0.67% Expense Ratio 0.99% Expense Ratio 1.24% | ||||||||
Expense Ratio 0.51% | TTM Yield 3.4% | 3yr Sharpe -0.57 | YTD Return 0.6% | 3yr Return 7.8% | 1yr Return 2.8% | Total Assets $2B | 6M Money Flow -$265M | |
Expense Ratio 0.77% Expense Ratio 1.04% Expense Ratio 1.24% | ||||||||
Expense Ratio 0.49% | TTM Yield 3.2% | 3yr Sharpe -0.62 | YTD Return 0.2% | 3yr Return 7.6% | 1yr Return 2.3% | Total Assets $257M | 6M Money Flow -$13M | |
Expense Ratio 0.74% Expense Ratio 1.02% Expense Ratio 1.02% |