Wasatch
Statistics as of Jun 06, 2025
Search , , ,
in
Found total of 19 distinct funds
Download top 1000 CSV
Tip: click “3yr Sharpe” ratio to sort and find fund with best returns (reward) & the smallest drops (risk). Click on a few of these to compare them in the Ticker Box.
Name | Expense Ratio | TTM Yield ▼ | 3yr Sharpe | YTD Return | 3yr Return | 1yr Return | Total Assets | 6M Money Flow |
---|---|---|---|---|---|---|---|---|
Expense Ratio 0.73% | TTM Yield 4.1% | 3yr Sharpe -0.73 | YTD Return -3.0% | 3yr Return -22.7% | 1yr Return -8.6% | Total Assets $135M | 6M Money Flow -$18M | |
Expense Ratio 1.11% | TTM Yield 2.4% | 3yr Sharpe 0.31 | YTD Return 15.0% | 3yr Return 30.1% | 1yr Return 20.3% | Total Assets $133M | 6M Money Flow -$6M | |
Expense Ratio 0.95% | ||||||||
Expense Ratio 2.20% | TTM Yield 0.7% | 3yr Sharpe 0.31 | YTD Return 10.7% | 3yr Return 32.2% | 1yr Return 14.5% | Total Assets $38M | 6M Money Flow -$2M | |
Expense Ratio 2.00% | ||||||||
Expense Ratio 1.06% | TTM Yield 0.2% | 3yr Sharpe 0.16 | YTD Return -6.0% | 3yr Return 27.3% | 1yr Return 0.5% | Total Assets $2B | 6M Money Flow -$3M | |
Expense Ratio 1.18% | ||||||||
Expense Ratio 1.05% | TTM Yield 0.0% | 3yr Sharpe 0.03 | YTD Return -4.2% | 3yr Return 17.6% | 1yr Return 11.9% | Total Assets $2B | 6M Money Flow -$166M | |
Expense Ratio 1.15% | ||||||||
Expense Ratio 1.22% | TTM Yield 0.0% | 3yr Sharpe -0.19 | YTD Return -8.6% | 3yr Return 3.8% | 1yr Return -0.6% | Total Assets $685M | 6M Money Flow -$169M | |
Expense Ratio 1.06% | ||||||||
Expense Ratio 1.37% | TTM Yield 0.0% | 3yr Sharpe 0.37 | YTD Return 4.5% | 3yr Return 35.8% | 1yr Return 10.1% | Total Assets $608M | 6M Money Flow -$72M | |
Expense Ratio 1.50% | ||||||||
Expense Ratio 1.66% | TTM Yield 0.0% | 3yr Sharpe 0.02 | YTD Return -7.4% | 3yr Return 16.6% | 1yr Return 3.1% | Total Assets $592M | 6M Money Flow -$48M | |
Expense Ratio 1.59% | ||||||||
Expense Ratio 1.12% | TTM Yield 0.0% | 3yr Sharpe -0.04 | YTD Return 8.5% | 3yr Return 16.8% | 1yr Return 8.8% | Total Assets $375M | 6M Money Flow -$51M | |
Expense Ratio 1.37% | ||||||||
Expense Ratio 1.71% | TTM Yield 0.0% | 3yr Sharpe 0.15 | YTD Return -2.6% | 3yr Return 26.4% | 1yr Return 14.6% | Total Assets $326M | 6M Money Flow -$11M | |
Expense Ratio 1.60% | ||||||||
Expense Ratio 1.81% | TTM Yield 0.0% | 3yr Sharpe -0.26 | YTD Return 0.4% | 3yr Return 5.5% | 1yr Return -0.8% | Total Assets $254M | 6M Money Flow -$57M | |
Expense Ratio 1.96% | ||||||||
Expense Ratio 1.49% | TTM Yield 0.0% | 3yr Sharpe 0.00 | YTD Return 17.3% | 3yr Return 17.0% | 1yr Return 21.9% | Total Assets $223M | 6M Money Flow -$65M | |
Expense Ratio 1.36% | ||||||||
Expense Ratio 1.50% | TTM Yield 0.0% | 3yr Sharpe 0.08 | YTD Return 1.2% | 3yr Return 23.9% | 1yr Return 11.0% | Total Assets $206M | 6M Money Flow $5M | |
Expense Ratio 1.35% | ||||||||
Expense Ratio 2.21% | TTM Yield 0.0% | 3yr Sharpe 0.42 | YTD Return -2.6% | 3yr Return 41.6% | 1yr Return -2.5% | Total Assets $63M | 6M Money Flow -$7M | |
Expense Ratio 2.07% | ||||||||
Expense Ratio 2.04% | TTM Yield 0.0% | 3yr Sharpe -0.13 | YTD Return 14.1% | 3yr Return 11.5% | 1yr Return 10.4% | Total Assets $62M | 6M Money Flow -$44M | |
Expense Ratio 1.96% | ||||||||
Expense Ratio 0.86% | TTM Yield 0.0% | 3yr Sharpe - | YTD Return -0.3% | 3yr Return - | 1yr Return 8.0% | Total Assets $30M | 6M Money Flow $2M | |
Expense Ratio 1.01% | ||||||||
Expense Ratio 0.96% | TTM Yield 0.0% | 3yr Sharpe 0.25 | YTD Return 8.6% | 3yr Return 32.3% | 1yr Return 13.4% | Total Assets $15M | 6M Money Flow -$504K | |
Expense Ratio 1.36% | ||||||||
Expense Ratio 0.90% | TTM Yield 0.0% | 3yr Sharpe - | YTD Return 23.0% | 3yr Return - | 1yr Return - | Total Assets $7M | 6M Money Flow $4M | |
Expense Ratio 1.05% | ||||||||
Expense Ratio 1.30% | TTM Yield 0.0% | 3yr Sharpe 0.29 | YTD Return 19.7% | 3yr Return 36.1% | 1yr Return 25.3% | Total Assets $5M | 6M Money Flow $40K | |
Expense Ratio 0.90% |