WCM Investment Management
Statistics as of May 01, 2025
Search , , ,
in
Found total of 11 distinct funds
Download top 1000 CSV
Tip: click “3yr Sharpe” ratio to sort and find fund with best returns (reward) & the smallest drops (risk). Click on a few of these to compare them in the Ticker Box.
Name | Expense Ratio | TTM Yield | 3yr Sharpe | YTD Return | 3yr Return ▼ | 1yr Return | Total Assets | 6M Money Flow |
---|---|---|---|---|---|---|---|---|
Expense Ratio 1.08% | TTM Yield 1.3% | 3yr Sharpe 0.39 | YTD Return 9.1% | 3yr Return 37.6% | 1yr Return 18.0% | Total Assets $38M | 6M Money Flow $26M | |
Expense Ratio 1.33% | ||||||||
Expense Ratio 1.25% | TTM Yield 1.9% | 3yr Sharpe 0.23 | YTD Return 7.0% | 3yr Return 29.3% | 1yr Return 13.5% | Total Assets $33M | 6M Money Flow -$6M | |
Expense Ratio 1.50% | ||||||||
Expense Ratio 0.90% | TTM Yield 0.0% | 3yr Sharpe 0.14 | YTD Return -10.4% | 3yr Return 22.4% | 1yr Return -2.7% | Total Assets $61M | 6M Money Flow -$8M | |
Expense Ratio 1.15% | ||||||||
Expense Ratio 1.26% | TTM Yield 1.2% | 3yr Sharpe -0.07 | YTD Return 5.2% | 3yr Return 9.4% | 1yr Return 12.9% | Total Assets $312M | 6M Money Flow $21M | |
Expense Ratio 1.26% | TTM Yield 0.0% | 3yr Sharpe -0.14 | YTD Return 2.2% | 3yr Return 7.5% | 1yr Return 11.0% | Total Assets $778M | 6M Money Flow -$189M | |
Expense Ratio 1.51% | ||||||||
Expense Ratio 0.99% | TTM Yield 0.0% | 3yr Sharpe -0.17 | YTD Return -11.3% | 3yr Return 3.3% | 1yr Return -6.2% | Total Assets $41M | 6M Money Flow $7M | |
Expense Ratio 1.38% | TTM Yield 2.1% | 3yr Sharpe -0.37 | YTD Return 6.1% | 3yr Return -15.2% | 1yr Return 9.1% | Total Assets $2M | 6M Money Flow -$217K | |
Expense Ratio 1.63% | ||||||||
Expense Ratio 1.25% | TTM Yield 0.2% | 3yr Sharpe - | YTD Return 4.2% | 3yr Return - | 1yr Return 15.4% | Total Assets $19M | 6M Money Flow $5M | |
Expense Ratio 1.50% | ||||||||
Expense Ratio 0.98% | TTM Yield 0.3% | 3yr Sharpe - | YTD Return -9.3% | 3yr Return - | 1yr Return -2.9% | Total Assets $5M | 6M Money Flow $4M | |
Expense Ratio 1.23% | ||||||||
Expense Ratio 0.65% | TTM Yield 0.0% | 3yr Sharpe - | YTD Return -9.2% | 3yr Return - | 1yr Return -2.8% | Total Assets $5M | 6M Money Flow $1M | |
Expense Ratio 0.99% | TTM Yield 3.4% | 3yr Sharpe - | YTD Return -1.5% | 3yr Return - | 1yr Return 1.4% | Total Assets $1M | 6M Money Flow -$7M | |
Expense Ratio 1.24% |