William Blair
Statistics as of Jun 06, 2025
Search , , ,
in
Found total of 19 distinct funds
Download top 1000 CSV
Tip: click “3yr Sharpe” ratio to sort and find fund with best returns (reward) & the smallest drops (risk). Click on a few of these to compare them in the Ticker Box.
Name | Expense Ratio | TTM Yield | 3yr Sharpe | YTD Return | 3yr Return | 1yr Return | Total Assets | 6M Money Flow ▲ |
---|---|---|---|---|---|---|---|---|
Expense Ratio 0.99% | TTM Yield 0.0% | 3yr Sharpe 0.03 | YTD Return -9.0% | 3yr Return 16.6% | 1yr Return -0.8% | Total Assets $1B | 6M Money Flow -$331M | |
Expense Ratio 0.94% Expense Ratio 1.24% | ||||||||
Expense Ratio 0.90% | TTM Yield 1.5% | 3yr Sharpe 0.15 | YTD Return 10.9% | 3yr Return 24.3% | 1yr Return 7.4% | Total Assets $1B | 6M Money Flow -$210M | |
Expense Ratio 1.15% Expense Ratio 0.85% | ||||||||
Expense Ratio 0.65% | TTM Yield 0.1% | 3yr Sharpe 0.61 | YTD Return 1.4% | 3yr Return 60.6% | 1yr Return 9.4% | Total Assets $3B | 6M Money Flow -$180M | |
Expense Ratio 0.60% Expense Ratio 0.90% | ||||||||
Expense Ratio 0.90% | TTM Yield 0.5% | 3yr Sharpe 0.07 | YTD Return 13.2% | 3yr Return 19.8% | 1yr Return 4.9% | Total Assets $1B | 6M Money Flow -$135M | |
Expense Ratio 0.85% Expense Ratio 1.15% | ||||||||
Expense Ratio 0.85% | TTM Yield 1.3% | 3yr Sharpe 0.15 | YTD Return 10.9% | 3yr Return 24.1% | 1yr Return 7.4% | Total Assets $989M | 6M Money Flow -$57M | |
Expense Ratio 0.90% | TTM Yield 0.2% | 3yr Sharpe -0.01 | YTD Return -5.6% | 3yr Return 13.1% | 1yr Return 4.5% | Total Assets $125M | 6M Money Flow -$51M | |
Expense Ratio 0.95% | ||||||||
Expense Ratio 0.89% | TTM Yield 1.0% | 3yr Sharpe -0.25 | YTD Return -7.4% | 3yr Return -1.1% | 1yr Return -2.9% | Total Assets $1B | 6M Money Flow -$48M | |
Expense Ratio 0.79% Expense Ratio 1.15% | ||||||||
Expense Ratio 1.10% | TTM Yield 0.0% | 3yr Sharpe 0.01 | YTD Return -1.3% | 3yr Return 18.7% | 1yr Return 1.0% | Total Assets $349M | 6M Money Flow -$37M | |
Expense Ratio 1.15% Expense Ratio 1.40% | ||||||||
Expense Ratio 0.89% | TTM Yield 0.0% | 3yr Sharpe 0.47 | YTD Return -1.3% | 3yr Return 48.7% | 1yr Return 7.4% | Total Assets $227M | 6M Money Flow -$29M | |
Expense Ratio 0.85% Expense Ratio 1.20% | ||||||||
Expense Ratio 0.90% | TTM Yield 0.3% | 3yr Sharpe 0.25 | YTD Return 6.2% | 3yr Return 30.5% | 1yr Return 6.8% | Total Assets $49M | 6M Money Flow -$23M | |
Expense Ratio 0.85% Expense Ratio 1.15% | ||||||||
Expense Ratio 0.70% | TTM Yield 6.6% | 3yr Sharpe 0.23 | YTD Return 3.8% | 3yr Return 24.1% | 1yr Return 8.8% | Total Assets $56M | 6M Money Flow -$15M | |
Expense Ratio 0.65% | ||||||||
Expense Ratio 0.94% | TTM Yield 0.3% | 3yr Sharpe -0.10 | YTD Return 8.8% | 3yr Return 12.1% | 1yr Return 12.0% | Total Assets $172M | 6M Money Flow -$13M | |
Expense Ratio 0.99% Expense Ratio 1.24% | ||||||||
Expense Ratio 1.05% | TTM Yield 1.6% | 3yr Sharpe 0.16 | YTD Return 15.6% | 3yr Return 26.5% | 1yr Return 18.9% | Total Assets $178M | 6M Money Flow -$5M | |
Expense Ratio 1.10% Expense Ratio 1.35% | ||||||||
Expense Ratio 0.94% | TTM Yield 0.0% | 3yr Sharpe - | YTD Return 3.8% | 3yr Return - | 1yr Return 9.5% | Total Assets $35M | 6M Money Flow -$1M | |
Expense Ratio 0.99% | ||||||||
Expense Ratio 0.94% | TTM Yield 1.3% | 3yr Sharpe -0.44 | YTD Return 9.1% | 3yr Return -19.1% | 1yr Return 12.2% | Total Assets $2M | 6M Money Flow -$184K | |
Expense Ratio 0.99% | ||||||||
Expense Ratio 0.70% | TTM Yield 1.3% | 3yr Sharpe 0.06 | YTD Return 0.4% | 3yr Return 18.7% | 1yr Return 8.9% | Total Assets $2M | 6M Money Flow -$112K | |
Expense Ratio 0.75% | ||||||||
Expense Ratio 0.80% | TTM Yield 1.1% | 3yr Sharpe - | YTD Return -5.2% | 3yr Return - | 1yr Return -0.1% | Total Assets $3M | 6M Money Flow -$183 | |
Expense Ratio 0.85% | ||||||||
Expense Ratio 0.94% | TTM Yield 0.1% | 3yr Sharpe -0.17 | YTD Return 5.2% | 3yr Return 10.2% | 1yr Return 7.7% | Total Assets $869M | 6M Money Flow $13M | |
Expense Ratio 0.99% Expense Ratio 1.24% | ||||||||
Expense Ratio 0.99% | TTM Yield 0.0% | 3yr Sharpe 0.17 | YTD Return -7.8% | 3yr Return 27.3% | 1yr Return 2.7% | Total Assets $879M | 6M Money Flow $21M | |
Expense Ratio 0.94% Expense Ratio 1.24% |