Digital Assetsor search across All Categories
Statistics as of Mar 07, 2025
Search , , , in
Found total of 91 distinct funds
Download top 1000 CSV
Tip: click “3yr Sharpe” ratio to sort and find fund with best returns (reward) & the smallest drops (risk). Click on a few of these to compare them in the Ticker Box.
Name | Expense Ratio | TTM Yield | 3yr Sharpe | YTD Return | 3yr Return | 1yr Return | Total Assets | 6M Money Flow |
---|---|---|---|---|---|---|---|---|
Expense Ratio 0.12% | TTM Yield 0.0% | 3yr Sharpe - | YTD Return -6.8% | 3yr Return - | 1yr Return 28.0% | Total Assets $51B | 6M Money Flow $19B | |
Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% Expense Ratio 0.12% | ||||||||
Expense Ratio 0.25% | TTM Yield 0.0% | 3yr Sharpe - | YTD Return -6.9% | 3yr Return - | 1yr Return 28.2% | Total Assets $18B | 6M Money Flow $2B | |
