Global Bond-USD Hedgedor search across All Categories
Statistics as of Nov 01, 2024
Search , , ,
No filters
Found total of 39 distinct funds
Download top 1000 CSV
Tip: click “3yr Sharpe” ratio to sort and find fund with best returns (reward) & the smallest drops (risk). Click on a few of these to compare them in the Ticker Box.
Expense Ratio 0.07% | TTM Yield 4.7% | 3yr Sharpe -0.69 | YTD Return 2.6% | 3yr Return -2.0% | 1yr Return 8.8% | Total Assets $124B | 6M Money Flow $5B | |
Expense Ratio 0.13% | ||||||||
Expense Ratio 0.07% | TTM Yield 4.8% | 3yr Sharpe -0.70 | YTD Return 2.6% | 3yr Return -2.3% | 1yr Return 8.9% | Total Assets $61B | 6M Money Flow $6B | |
Expense Ratio 0.11% | TTM Yield 4.8% | 3yr Sharpe -0.71 | YTD Return 2.6% | 3yr Return -2.4% | 1yr Return 8.8% | Total Assets $61B | 6M Money Flow $6B | |
Expense Ratio 0.13% Expense Ratio 0.07% | ||||||||
Expense Ratio 0.75% | TTM Yield 4.0% | 3yr Sharpe -0.56 | YTD Return 3.8% | 3yr Return 2.9% | 1yr Return 9.9% | Total Assets $15B | 6M Money Flow $385M | |
Expense Ratio 1.15% Expense Ratio 1.90% Expense Ratio 1.00% Expense Ratio 1.40% Expense Ratio 0.90% Expense Ratio 0.85% | ||||||||
Expense Ratio 0.00% | TTM Yield 3.8% | 3yr Sharpe -0.78 | YTD Return 2.1% | 3yr Return -4.6% | 1yr Return 8.8% | Total Assets $11B | 6M Money Flow $503M | |
Expense Ratio 0.21% | TTM Yield 5.3% | 3yr Sharpe -1.11 | YTD Return 4.5% | 3yr Return 2.5% | 1yr Return 5.5% | Total Assets $9B | 6M Money Flow -$190M | |
Expense Ratio 0.07% | TTM Yield 3.4% | 3yr Sharpe -0.59 | YTD Return 3.5% | 3yr Return 0.6% | 1yr Return 8.9% | Total Assets $7B | 6M Money Flow $942M | |
Expense Ratio 0.55% | TTM Yield 3.7% | 3yr Sharpe -0.76 | YTD Return 2.1% | 3yr Return -3.4% | 1yr Return 9.1% | Total Assets $6B | 6M Money Flow -$136M | |
Expense Ratio 0.52% Expense Ratio 0.57% Expense Ratio 1.55% Expense Ratio 0.80% | ||||||||
Expense Ratio 0.17% | TTM Yield 4.3% | 3yr Sharpe -1.00 | YTD Return 4.6% | 3yr Return 6.8% | 1yr Return 5.6% | Total Assets $5B | 6M Money Flow -$136M | |
Expense Ratio 0.01% | TTM Yield 4.1% | 3yr Sharpe -0.75 | YTD Return 2.3% | 3yr Return -3.4% | 1yr Return 9.8% | Total Assets $3B | 6M Money Flow -$127M | |
Expense Ratio 1.84% Expense Ratio 1.34% Expense Ratio 0.64% Expense Ratio 0.84% Expense Ratio 0.64% Expense Ratio 1.09% Expense Ratio 0.59% Expense Ratio 0.74% | ||||||||
Expense Ratio 0.54% | TTM Yield 2.5% | 3yr Sharpe -0.52 | YTD Return 3.8% | 3yr Return 1.7% | 1yr Return 11.3% | Total Assets $3B | 6M Money Flow $270M | |
Expense Ratio 0.47% Expense Ratio 1.60% Expense Ratio 0.85% | ||||||||
Expense Ratio 0.23% | TTM Yield 5.1% | 3yr Sharpe -0.59 | YTD Return 3.1% | 3yr Return -4.1% | 1yr Return 11.7% | Total Assets $3B | 6M Money Flow $30M | |
Expense Ratio 0.51% | TTM Yield 5.2% | 3yr Sharpe -0.58 | YTD Return 4.8% | 3yr Return -0.5% | 1yr Return 12.7% | Total Assets $2B | 6M Money Flow $137M | |
Expense Ratio 0.95% Expense Ratio 0.67% | ||||||||
Expense Ratio 0.71% | TTM Yield 3.8% | 3yr Sharpe -0.47 | YTD Return 3.2% | 3yr Return 5.0% | 1yr Return 9.4% | Total Assets $1B | 6M Money Flow $83M | |
Expense Ratio 0.81% Expense Ratio 1.81% Expense Ratio 1.06% | ||||||||
Expense Ratio 0.22% | TTM Yield 2.5% | 3yr Sharpe - | YTD Return 3.2% | 3yr Return - | 1yr Return - | Total Assets $1B | 6M Money Flow $401M | |
Expense Ratio 0.61% | TTM Yield 3.4% | 3yr Sharpe -0.56 | YTD Return 2.0% | 3yr Return -0.8% | 1yr Return 10.9% | Total Assets $1B | 6M Money Flow -$15M | |
Expense Ratio 0.70% Expense Ratio 1.70% Expense Ratio 1.70% Expense Ratio 0.70% Expense Ratio 0.95% Expense Ratio 0.95% Expense Ratio 1.70% Expense Ratio 1.20% | ||||||||
Expense Ratio 0.57% | TTM Yield 3.0% | 3yr Sharpe -0.78 | YTD Return 0.5% | 3yr Return -10.4% | 1yr Return 10.1% | Total Assets $1B | 6M Money Flow -$291M | |
Expense Ratio 0.81% Expense Ratio 1.05% Expense Ratio 0.80% Expense Ratio 1.53% Expense Ratio 0.69% Expense Ratio 0.58% | ||||||||
Expense Ratio 0.20% | TTM Yield 4.2% | 3yr Sharpe -0.73 | YTD Return 0.8% | 3yr Return -9.2% | 1yr Return 9.1% | Total Assets $936M | 6M Money Flow -$45M | |
Expense Ratio 0.06% | TTM Yield 3.2% | 3yr Sharpe -0.75 | YTD Return 3.2% | 3yr Return -0.7% | 1yr Return 9.0% | Total Assets $856M | 6M Money Flow $51M | |
Expense Ratio 0.05% | TTM Yield 4.2% | 3yr Sharpe -0.77 | YTD Return 2.1% | 3yr Return -4.4% | 1yr Return 8.9% | Total Assets $832M | 6M Money Flow $41M | |
Expense Ratio 0.22% | TTM Yield 5.2% | 3yr Sharpe -0.66 | YTD Return 2.2% | 3yr Return -4.8% | 1yr Return 10.4% | Total Assets $706M | 6M Money Flow -$9M | |
Expense Ratio 0.56% | TTM Yield 3.2% | 3yr Sharpe -0.68 | YTD Return 2.5% | 3yr Return -2.5% | 1yr Return 9.2% | Total Assets $648M | 6M Money Flow -$15M | |
Expense Ratio 0.90% Expense Ratio 0.56% Expense Ratio 1.07% Expense Ratio 1.65% Expense Ratio 0.57% Expense Ratio 0.65% | ||||||||
Expense Ratio 0.25% | TTM Yield 0.9% | 3yr Sharpe -0.78 | YTD Return 1.5% | 3yr Return 0.5% | 1yr Return 7.1% | Total Assets $592M | 6M Money Flow $64M | |
Expense Ratio 0.20% | TTM Yield 1.8% | 3yr Sharpe - | YTD Return 2.8% | 3yr Return - | 1yr Return - | Total Assets $590M | 6M Money Flow $248M | |
Expense Ratio 0.52% | TTM Yield 3.7% | 3yr Sharpe -1.14 | YTD Return 4.6% | 3yr Return 1.9% | 1yr Return 5.6% | Total Assets $587M | 6M Money Flow -$16M | |
Expense Ratio 0.20% | TTM Yield 3.4% | 3yr Sharpe - | YTD Return 3.4% | 3yr Return - | 1yr Return - | Total Assets $447M | 6M Money Flow $216M | |
Expense Ratio 0.41% | TTM Yield 3.7% | 3yr Sharpe - | YTD Return 5.5% | 3yr Return - | 1yr Return 12.4% | Total Assets $429M | 6M Money Flow $65M | |
Expense Ratio 0.00% | TTM Yield 0.8% | 3yr Sharpe -0.52 | YTD Return 4.3% | 3yr Return 2.2% | 1yr Return 11.1% | Total Assets $417M | 6M Money Flow -$19M | |
Expense Ratio 0.84% Expense Ratio 0.94% Expense Ratio 0.60% Expense Ratio 0.70% Expense Ratio 0.75% | ||||||||
Expense Ratio 0.20% | TTM Yield 4.0% | 3yr Sharpe -0.77 | YTD Return 2.9% | 3yr Return -4.6% | 1yr Return 9.6% | Total Assets $385M | 6M Money Flow $23M | |
Expense Ratio 0.24% | TTM Yield 4.3% | 3yr Sharpe - | YTD Return 2.2% | 3yr Return - | 1yr Return 10.6% | Total Assets $371M | 6M Money Flow $69M | |
Expense Ratio 1.01% | TTM Yield 0.0% | 3yr Sharpe -0.80 | YTD Return 1.7% | 3yr Return -0.9% | 1yr Return 7.8% | Total Assets $361M | 6M Money Flow -$89M | |
Expense Ratio 0.76% | ||||||||
Expense Ratio 0.90% | TTM Yield 0.4% | 3yr Sharpe -0.81 | YTD Return 2.3% | 3yr Return -3.6% | 1yr Return 8.9% | Total Assets $183M | 6M Money Flow $4M | |
Expense Ratio 0.56% | TTM Yield 3.7% | 3yr Sharpe -0.73 | YTD Return 3.2% | 3yr Return -2.4% | 1yr Return 10.2% | Total Assets $147M | 6M Money Flow -$21M | |
Expense Ratio 0.69% | ||||||||
Expense Ratio 0.00% | TTM Yield 4.1% | 3yr Sharpe -0.65 | YTD Return 7.6% | 3yr Return -3.9% | 1yr Return 14.7% | Total Assets $117M | 6M Money Flow -$99K | |
Expense Ratio 0.15% | TTM Yield 2.9% | 3yr Sharpe -0.86 | YTD Return 2.0% | 3yr Return -4.2% | 1yr Return 7.0% | Total Assets $69M | 6M Money Flow -$15M | |
Expense Ratio 0.25% | ||||||||
Expense Ratio 0.50% | TTM Yield 3.0% | 3yr Sharpe -0.68 | YTD Return 7.8% | 3yr Return -7.1% | 1yr Return 16.4% | Total Assets $53M | 6M Money Flow -$441K | |
Expense Ratio 1.50% Expense Ratio 0.50% Expense Ratio 0.41% Expense Ratio 0.75% Expense Ratio 0.75% | ||||||||
Expense Ratio 0.45% | TTM Yield 0.6% | 3yr Sharpe - | YTD Return 2.1% | 3yr Return - | 1yr Return - | Total Assets $50M | 6M Money Flow - | |
Expense Ratio 0.58% | TTM Yield 3.9% | 3yr Sharpe -0.62 | YTD Return 4.1% | 3yr Return -2.7% | 1yr Return 11.8% | Total Assets $46M | 6M Money Flow -$41M | |
Expense Ratio 0.63% Expense Ratio 0.88% Expense Ratio 1.63% | ||||||||
Expense Ratio 0.68% | TTM Yield 2.2% | 3yr Sharpe -0.80 | YTD Return 2.0% | 3yr Return -7.5% | 1yr Return 9.0% | Total Assets $40M | 6M Money Flow -$2M | |
Expense Ratio 0.62% Expense Ratio 0.93% |