Global Bond-USD Hedgedor search across All Categories
Statistics as of Oct 03, 2024
Search , , ,
No filters
Found total of 39 distinct funds
Download top 1000 CSV
Tip: click “3yr Sharpe” ratio to sort and find fund with best returns (reward) & the smallest drops (risk). Click on a few of these to compare them in the Ticker Box.
Expense Ratio 0.07% | TTM Yield 4.6% | 3yr Sharpe -0.66 | YTD Return 3.5% | 3yr Return -1.8% | 1yr Return 10.9% | Total Assets $122B | 6M Money Flow $7B | |
Expense Ratio 0.13% | ||||||||
Expense Ratio 0.07% | TTM Yield 4.7% | 3yr Sharpe -0.66 | YTD Return 3.4% | 3yr Return -2.2% | 1yr Return 11.0% | Total Assets $61B | 6M Money Flow $5B | |
Expense Ratio 0.11% | TTM Yield 4.7% | 3yr Sharpe -0.68 | YTD Return 3.5% | 3yr Return -2.2% | 1yr Return 10.9% | Total Assets $61B | 6M Money Flow $5B | |
Expense Ratio 0.13% Expense Ratio 0.07% | ||||||||
Expense Ratio 0.75% | TTM Yield 3.9% | 3yr Sharpe -0.52 | YTD Return 4.4% | 3yr Return 2.6% | 1yr Return 11.4% | Total Assets $15B | 6M Money Flow $385M | |
Expense Ratio 1.90% Expense Ratio 1.00% Expense Ratio 1.15% Expense Ratio 0.85% Expense Ratio 0.90% Expense Ratio 1.40% | ||||||||
Expense Ratio 0.00% | TTM Yield 3.6% | 3yr Sharpe - | YTD Return 3.0% | 3yr Return -4.5% | 1yr Return 10.6% | Total Assets $11B | 6M Money Flow $518M | |
Expense Ratio 0.21% | TTM Yield 5.3% | 3yr Sharpe -1.23 | YTD Return 4.2% | 3yr Return 0.9% | 1yr Return 5.6% | Total Assets $9B | 6M Money Flow -$263M | |
Expense Ratio 0.07% | TTM Yield 3.4% | 3yr Sharpe -0.59 | YTD Return 4.0% | 3yr Return 0.5% | 1yr Return 10.9% | Total Assets $7B | 6M Money Flow $897M | |
Expense Ratio 0.55% | TTM Yield 3.6% | 3yr Sharpe -0.67 | YTD Return 4.0% | 3yr Return -2.2% | 1yr Return 12.0% | Total Assets $6B | 6M Money Flow -$134M | |
Expense Ratio 1.55% Expense Ratio 0.52% Expense Ratio 0.57% Expense Ratio 0.80% | ||||||||
Expense Ratio 0.17% | TTM Yield 4.3% | 3yr Sharpe -1.06 | YTD Return 4.1% | 3yr Return 5.9% | 1yr Return 5.6% | Total Assets $5B | 6M Money Flow -$133M | |
Expense Ratio 0.01% | TTM Yield 4.0% | 3yr Sharpe -0.67 | YTD Return 4.2% | 3yr Return -2.2% | 1yr Return 12.7% | Total Assets $3B | 6M Money Flow -$122M | |
Expense Ratio 0.74% Expense Ratio 0.84% Expense Ratio 0.59% Expense Ratio 1.84% Expense Ratio 1.34% Expense Ratio 1.09% Expense Ratio 0.64% Expense Ratio 0.64% | ||||||||
Expense Ratio 0.54% | TTM Yield 2.5% | 3yr Sharpe -0.44 | YTD Return 5.6% | 3yr Return 2.6% | 1yr Return 13.7% | Total Assets $3B | 6M Money Flow $195M | |
Expense Ratio 1.60% Expense Ratio 0.47% Expense Ratio 0.85% | ||||||||
Expense Ratio 0.23% | TTM Yield 5.0% | 3yr Sharpe -0.54 | YTD Return 5.1% | 3yr Return -3.3% | 1yr Return 14.5% | Total Assets $3B | 6M Money Flow -$16M | |
Expense Ratio 0.51% | TTM Yield 5.1% | 3yr Sharpe -0.57 | YTD Return 5.1% | 3yr Return -0.6% | 1yr Return 13.9% | Total Assets $2B | 6M Money Flow $146M | |
Expense Ratio 0.95% Expense Ratio 0.67% | ||||||||
Expense Ratio 0.71% | TTM Yield 3.6% | 3yr Sharpe -0.37 | YTD Return 4.7% | 3yr Return 5.7% | 1yr Return 11.9% | Total Assets $1B | 6M Money Flow $83M | |
Expense Ratio 1.06% Expense Ratio 1.81% Expense Ratio 0.81% | ||||||||
Expense Ratio 0.57% | TTM Yield 2.9% | 3yr Sharpe -0.72 | YTD Return 3.2% | 3yr Return -9.0% | 1yr Return 13.7% | Total Assets $1B | 6M Money Flow -$390M | |
Expense Ratio 1.05% Expense Ratio 1.53% Expense Ratio 0.69% Expense Ratio 0.81% Expense Ratio 0.58% Expense Ratio 0.80% | ||||||||
Expense Ratio 0.61% | TTM Yield 3.4% | 3yr Sharpe -0.49 | YTD Return 4.0% | 3yr Return 0.2% | 1yr Return 13.9% | Total Assets $1B | 6M Money Flow -$22M | |
Expense Ratio 0.95% Expense Ratio 1.70% Expense Ratio 0.95% Expense Ratio 1.70% Expense Ratio 0.70% Expense Ratio 0.70% Expense Ratio 1.20% Expense Ratio 1.70% | ||||||||
Expense Ratio 0.22% | TTM Yield 2.2% | 3yr Sharpe - | YTD Return 5.1% | 3yr Return - | 1yr Return - | Total Assets $967M | 6M Money Flow $361M | |
Expense Ratio 0.20% | TTM Yield 4.2% | 3yr Sharpe -0.70 | YTD Return 2.4% | 3yr Return -8.9% | 1yr Return 12.1% | Total Assets $961M | 6M Money Flow -$25M | |
Expense Ratio 0.06% | TTM Yield 3.1% | 3yr Sharpe -0.73 | YTD Return 3.8% | 3yr Return -0.9% | 1yr Return 10.0% | Total Assets $837M | 6M Money Flow $40M | |
Expense Ratio 0.05% | TTM Yield 4.1% | 3yr Sharpe -0.68 | YTD Return 3.8% | 3yr Return -3.4% | 1yr Return 11.9% | Total Assets $837M | 6M Money Flow $30M | |
Expense Ratio 0.22% | TTM Yield 5.1% | 3yr Sharpe -0.61 | YTD Return 4.1% | 3yr Return -4.2% | 1yr Return 13.0% | Total Assets $720M | 6M Money Flow -$20M | |
Expense Ratio 0.56% | TTM Yield 3.1% | 3yr Sharpe -0.61 | YTD Return 4.3% | 3yr Return -1.8% | 1yr Return 12.3% | Total Assets $668M | 6M Money Flow -$18M | |
Expense Ratio 0.65% Expense Ratio 1.07% Expense Ratio 0.56% Expense Ratio 1.65% Expense Ratio 0.57% Expense Ratio 0.90% | ||||||||
Expense Ratio 0.52% | TTM Yield 3.7% | 3yr Sharpe -1.15 | YTD Return 5.1% | 3yr Return 1.0% | 1yr Return 6.5% | Total Assets $591M | 6M Money Flow -$17M | |
Expense Ratio 0.25% | TTM Yield 0.9% | 3yr Sharpe -0.78 | YTD Return 1.9% | 3yr Return 0.3% | 1yr Return 8.7% | Total Assets $589M | 6M Money Flow $79M | |
Expense Ratio 0.20% | TTM Yield 1.7% | 3yr Sharpe - | YTD Return 3.8% | 3yr Return - | 1yr Return - | Total Assets $507M | 6M Money Flow $257M | |
Expense Ratio 0.00% | TTM Yield 0.8% | 3yr Sharpe -0.49 | YTD Return 5.1% | 3yr Return 2.3% | 1yr Return 12.5% | Total Assets $433M | 6M Money Flow -$13M | |
Expense Ratio 0.94% Expense Ratio 0.60% Expense Ratio 0.84% Expense Ratio 0.70% Expense Ratio 0.75% | ||||||||
Expense Ratio 1.01% | TTM Yield 0.0% | 3yr Sharpe -0.73 | YTD Return 2.9% | 3yr Return -0.3% | 1yr Return 9.4% | Total Assets $430M | 6M Money Flow -$29M | |
Expense Ratio 0.76% | ||||||||
Expense Ratio 0.20% | TTM Yield 2.9% | 3yr Sharpe - | YTD Return 5.6% | 3yr Return - | 1yr Return - | Total Assets $420M | 6M Money Flow $227M | |
Expense Ratio 0.41% | TTM Yield 3.5% | 3yr Sharpe - | YTD Return 6.8% | 3yr Return - | 1yr Return 14.6% | Total Assets $402M | 6M Money Flow $65M | |
Expense Ratio 0.20% | TTM Yield 3.9% | 3yr Sharpe -0.68 | YTD Return 4.7% | 3yr Return -3.6% | 1yr Return 12.2% | Total Assets $383M | 6M Money Flow $15M | |
Expense Ratio 0.24% | TTM Yield 5.7% | 3yr Sharpe - | YTD Return 4.1% | 3yr Return - | 1yr Return 13.6% | Total Assets $355M | 6M Money Flow $68M | |
Expense Ratio 0.90% | TTM Yield 0.4% | 3yr Sharpe -0.76 | YTD Return 3.3% | 3yr Return -3.4% | 1yr Return 10.7% | Total Assets $183M | 6M Money Flow -$17M | |
Expense Ratio 0.56% | TTM Yield 3.6% | 3yr Sharpe -0.65 | YTD Return 4.8% | 3yr Return -1.5% | 1yr Return 12.5% | Total Assets $150M | 6M Money Flow -$26M | |
Expense Ratio 0.69% | ||||||||
Expense Ratio 0.00% | TTM Yield 4.0% | 3yr Sharpe -0.60 | YTD Return 8.8% | 3yr Return -3.4% | 1yr Return 16.7% | Total Assets $118M | 6M Money Flow $12K | |
Expense Ratio 0.17% | TTM Yield 2.7% | 3yr Sharpe -0.76 | YTD Return 4.4% | 3yr Return -2.8% | 1yr Return 10.4% | Total Assets $81M | 6M Money Flow -$5M | |
Expense Ratio 0.27% | ||||||||
Expense Ratio 0.58% | TTM Yield 4.0% | 3yr Sharpe -0.56 | YTD Return 5.8% | 3yr Return -1.9% | 1yr Return 14.4% | Total Assets $75M | 6M Money Flow -$32M | |
Expense Ratio 1.63% Expense Ratio 0.63% Expense Ratio 0.88% | ||||||||
Expense Ratio 0.50% | TTM Yield 3.1% | 3yr Sharpe -0.61 | YTD Return 9.7% | 3yr Return -5.9% | 1yr Return 18.9% | Total Assets $54M | 6M Money Flow -$1M | |
Expense Ratio 0.75% Expense Ratio 1.50% Expense Ratio 0.75% Expense Ratio 0.50% Expense Ratio 0.41% | ||||||||
Expense Ratio 0.45% | TTM Yield 0.5% | 3yr Sharpe - | YTD Return 3.0% | 3yr Return - | 1yr Return - | Total Assets $51M | 6M Money Flow - | |
Expense Ratio 0.68% | TTM Yield 2.1% | 3yr Sharpe -0.75 | YTD Return 3.3% | 3yr Return -7.0% | 1yr Return 12.0% | Total Assets $40M | 6M Money Flow -$2M | |
Expense Ratio 0.93% Expense Ratio 0.62% |