Money Market-Taxableor search across All Categories
Statistics as of May 01, 2025
Search , , ,
in
Found total of 6 distinct funds
Download top 1000 CSV
Tip: click “3yr Sharpe” ratio to sort and find fund with best returns (reward) & the smallest drops (risk). Click on a few of these to compare them in the Ticker Box.
Name | Expense Ratio | TTM Yield | 3yr Sharpe | YTD Return | 3yr Return | 1yr Return | Total Assets | 6M Money Flow |
---|---|---|---|---|---|---|---|---|
Expense Ratio 0.23% | TTM Yield 0.0% | 3yr Sharpe - | YTD Return 1.4% | 3yr Return - | 1yr Return - | Total Assets $4B | 6M Money Flow $2B | |
Expense Ratio 1.00% | TTM Yield 0.0% | 3yr Sharpe - | YTD Return 1.2% | 3yr Return - | 1yr Return - | Total Assets $797M | 6M Money Flow $440M | |
Expense Ratio 1.00% Expense Ratio 0.83% Expense Ratio 0.83% | ||||||||
Expense Ratio 0.30% | TTM Yield 4.6% | 3yr Sharpe - | YTD Return 1.4% | 3yr Return - | 1yr Return 4.7% | Total Assets $471M | 6M Money Flow $290M | |
Expense Ratio 0.18% | TTM Yield - | 3yr Sharpe - | YTD Return - | 3yr Return - | 1yr Return - | Total Assets $101M | 6M Money Flow - | |
Expense Ratio 0.20% | TTM Yield 0.0% | 3yr Sharpe - | YTD Return 1.4% | 3yr Return - | 1yr Return - | Total Assets $45M | 6M Money Flow $5M | |
Expense Ratio 0.26% | TTM Yield 4.8% | 3yr Sharpe - | YTD Return 1.4% | 3yr Return - | 1yr Return 5.0% | Total Assets $1M | 6M Money Flow -$672K | |
Expense Ratio 0.51% |