Target-Date 2015or search across All Categories
Statistics as of Nov 01, 2024
Search , , ,
No filters
Found total of 28 distinct funds
Download top 1000 CSV
Tip: click “3yr Sharpe” ratio to sort and find fund with best returns (reward) & the smallest drops (risk). Click on a few of these to compare them in the Ticker Box.
Expense Ratio 0.35% | TTM Yield 2.4% | 3yr Sharpe -0.20 | YTD Return 8.9% | 3yr Return 5.5% | 1yr Return 18.8% | Total Assets $5B | 6M Money Flow -$325M | |
Expense Ratio 0.75% Expense Ratio 1.00% Expense Ratio 0.50% | ||||||||
Expense Ratio 0.30% | TTM Yield 2.8% | 3yr Sharpe -0.11 | YTD Return 8.5% | 3yr Return 8.5% | 1yr Return 17.9% | Total Assets $5B | 6M Money Flow -$241M | |
Expense Ratio 0.63% Expense Ratio 1.10% Expense Ratio 1.39% Expense Ratio 0.65% Expense Ratio 0.95% Expense Ratio 0.30% Expense Ratio 0.35% Expense Ratio 0.45% Expense Ratio 1.38% Expense Ratio 0.39% Expense Ratio 1.39% Expense Ratio 0.66% | ||||||||
Expense Ratio 0.52% | TTM Yield 2.5% | 3yr Sharpe -0.35 | YTD Return 6.6% | 3yr Return 1.2% | 1yr Return 16.5% | Total Assets $5B | 6M Money Flow -$439M | |
Expense Ratio 0.26% Expense Ratio 0.46% | ||||||||
Expense Ratio 0.08% | TTM Yield 2.7% | 3yr Sharpe -0.33 | YTD Return 6.8% | 3yr Return 2.3% | 1yr Return 17.5% | Total Assets $2B | 6M Money Flow -$128M | |
Expense Ratio 0.12% Expense Ratio 0.04% Expense Ratio 0.05% | ||||||||
Expense Ratio 0.38% | TTM Yield 3.6% | 3yr Sharpe -0.26 | YTD Return 7.6% | 3yr Return 4.4% | 1yr Return 16.5% | Total Assets $1B | 6M Money Flow -$135M | |
Expense Ratio 0.46% Expense Ratio 0.63% Expense Ratio 0.53% | ||||||||
Expense Ratio 0.10% | TTM Yield 2.5% | 3yr Sharpe -0.23 | YTD Return 7.7% | 3yr Return 4.6% | 1yr Return 17.3% | Total Assets $1B | 6M Money Flow -$78M | |
Expense Ratio 0.20% Expense Ratio 0.35% Expense Ratio 0.25% | ||||||||
Expense Ratio 0.75% | TTM Yield 2.3% | 3yr Sharpe -0.28 | YTD Return 7.1% | 3yr Return 4.0% | 1yr Return 15.9% | Total Assets $706M | 6M Money Flow -$23M | |
Expense Ratio 0.45% | ||||||||
Expense Ratio 0.77% | TTM Yield 2.8% | 3yr Sharpe -0.27 | YTD Return 6.6% | 3yr Return 3.8% | 1yr Return 15.7% | Total Assets $471M | 6M Money Flow -$33M | |
Expense Ratio 0.42% Expense Ratio 0.87% | ||||||||
Expense Ratio 0.77% | TTM Yield 2.3% | 3yr Sharpe -0.39 | YTD Return 6.4% | 3yr Return 0.0% | 1yr Return 16.3% | Total Assets $462M | 6M Money Flow -$44M | |
Expense Ratio 0.46% Expense Ratio 0.52% Expense Ratio 1.52% Expense Ratio 0.26% Expense Ratio 1.02% | ||||||||
Expense Ratio 0.51% | TTM Yield 2.7% | 3yr Sharpe -0.30 | YTD Return 7.1% | 3yr Return 3.2% | 1yr Return 16.2% | Total Assets $324M | 6M Money Flow $38M | |
Expense Ratio 0.37% Expense Ratio 0.34% | ||||||||
Expense Ratio 0.22% | TTM Yield 2.6% | 3yr Sharpe -0.35 | YTD Return 6.7% | 3yr Return 1.2% | 1yr Return 17.6% | Total Assets $242M | 6M Money Flow $21M | |
Expense Ratio 0.92% Expense Ratio 0.20% Expense Ratio 1.42% Expense Ratio 0.32% Expense Ratio 0.42% Expense Ratio 0.42% Expense Ratio 0.67% Expense Ratio 0.32% | ||||||||
Expense Ratio 0.53% | TTM Yield 2.9% | 3yr Sharpe -0.31 | YTD Return 6.7% | 3yr Return 2.8% | 1yr Return 16.1% | Total Assets $236M | 6M Money Flow -$21M | |
Expense Ratio 0.90% Expense Ratio 1.09% Expense Ratio 0.78% Expense Ratio 1.40% | ||||||||
Expense Ratio 0.42% | TTM Yield 3.2% | 3yr Sharpe -0.32 | YTD Return 6.6% | 3yr Return 2.1% | 1yr Return 16.4% | Total Assets $160M | 6M Money Flow -$17M | |
Expense Ratio 1.03% Expense Ratio 0.05% Expense Ratio 0.06% Expense Ratio 0.01% Expense Ratio 0.12% Expense Ratio 0.15% | ||||||||
Expense Ratio 0.31% | TTM Yield 2.9% | 3yr Sharpe -0.28 | YTD Return 7.5% | 3yr Return 4.3% | 1yr Return 16.1% | Total Assets $160M | 6M Money Flow -$7M | |
Expense Ratio 0.46% Expense Ratio 0.71% | ||||||||
Expense Ratio 0.56% | TTM Yield 2.6% | 3yr Sharpe -0.27 | YTD Return 6.8% | 3yr Return 4.8% | 1yr Return 14.9% | Total Assets $106M | 6M Money Flow -$7M | |
Expense Ratio 0.36% | TTM Yield 2.4% | 3yr Sharpe -0.19 | YTD Return 8.9% | 3yr Return 5.6% | 1yr Return 18.8% | Total Assets $96M | 6M Money Flow -$24M | |
Expense Ratio 0.76% Expense Ratio 1.01% Expense Ratio 0.51% | ||||||||
Expense Ratio 0.57% | TTM Yield 2.6% | 3yr Sharpe -0.29 | YTD Return 6.5% | 3yr Return 2.7% | 1yr Return 16.4% | Total Assets $89M | 6M Money Flow -$4M | |
Expense Ratio 0.16% Expense Ratio 0.40% Expense Ratio 0.20% | ||||||||
Expense Ratio 0.08% | TTM Yield 2.2% | 3yr Sharpe -0.21 | YTD Return 7.6% | 3yr Return 5.2% | 1yr Return 17.6% | Total Assets $79M | 6M Money Flow $2M | |
Expense Ratio 0.20% | TTM Yield 2.2% | 3yr Sharpe -0.15 | YTD Return 9.0% | 3yr Return 6.8% | 1yr Return 19.3% | Total Assets $58M | 6M Money Flow $16M | |
Expense Ratio 0.35% | ||||||||
Expense Ratio 0.28% | TTM Yield 2.7% | 3yr Sharpe -0.26 | YTD Return 7.6% | 3yr Return 3.8% | 1yr Return 17.7% | Total Assets $49M | 6M Money Flow -$4M | |
Expense Ratio 0.17% | TTM Yield 2.8% | 3yr Sharpe -0.45 | YTD Return 5.9% | 3yr Return -0.6% | 1yr Return 13.3% | Total Assets $28M | 6M Money Flow -$2M | |
Expense Ratio 0.51% | TTM Yield 2.8% | 3yr Sharpe -0.32 | YTD Return 7.0% | 3yr Return 1.8% | 1yr Return 17.0% | Total Assets $18M | 6M Money Flow -$2M | |
Expense Ratio 0.00% | TTM Yield 3.0% | 3yr Sharpe -0.32 | YTD Return 6.9% | 3yr Return 1.7% | 1yr Return 16.8% | Total Assets $10M | 6M Money Flow -$154K | |
Expense Ratio 0.25% | TTM Yield 3.0% | 3yr Sharpe -0.28 | YTD Return 6.7% | 3yr Return 4.0% | 1yr Return 14.8% | Total Assets $10M | 6M Money Flow -$148K | |
Expense Ratio 1.00% Expense Ratio 0.50% Expense Ratio 0.40% Expense Ratio 0.60% Expense Ratio 0.75% | ||||||||
Expense Ratio 0.46% | TTM Yield 3.0% | 3yr Sharpe -0.46 | YTD Return 5.4% | 3yr Return -0.3% | 1yr Return 14.0% | Total Assets $5M | 6M Money Flow -$562K | |
Expense Ratio 0.36% Expense Ratio 0.46% Expense Ratio 0.26% Expense Ratio 0.71% | ||||||||
Expense Ratio 0.50% | TTM Yield 2.5% | 3yr Sharpe -0.30 | YTD Return 7.1% | 3yr Return 2.3% | 1yr Return 16.9% | Total Assets $5M | 6M Money Flow -$1M | |
Expense Ratio 0.24% | TTM Yield 2.8% | 3yr Sharpe -0.27 | YTD Return 6.8% | 3yr Return 3.8% | 1yr Return 16.3% | Total Assets $3M | 6M Money Flow -$2M | |
Expense Ratio 1.09% Expense Ratio 0.59% Expense Ratio 0.39% Expense Ratio 0.84% | ||||||||
Expense Ratio 0.42% | TTM Yield 2.3% | 3yr Sharpe - | YTD Return 6.1% | 3yr Return - | 1yr Return 15.8% | Total Assets $1M | 6M Money Flow -$28K | |
Expense Ratio 0.22% Expense Ratio 0.32% Expense Ratio 0.32% Expense Ratio 0.67% Expense Ratio 1.42% Expense Ratio 0.42% Expense Ratio 0.92% |