Options Loans
Current rates as of 02/13/26
| MAT. DATE | DUR (YRS) | APPROX. RATE | AFTER TAX EQ |
|---|
| 12/18/26 | 10m | 3.7% | 2.5% |
| 12/17/27 | 1y 10m | 3.7% | 2.5% |
| 12/15/28 | 2y 10m | 3.7% | 2.5% |
| 12/21/29 | 3y 10m | 3.8% | 2.5% |
| 12/20/30 | 4y 10m | 3.9% | 2.6% |
Tax Benefit: 10% state 20% cap gains 3.8% medicare